Details
City: Burley
Location: 1645 East 16th Street
Contact: David Allred
Phone: 2084319693
Linked people records: 7958
Website: https://www.findagrave.com/cemetery/80615/pleasant-view-cemetery
Cemetery
Burley | 1645 East 16th Street
City: Burley
Location: 1645 East 16th Street
Contact: David Allred
Phone: 2084319693
Linked people records: 7958
Website: https://www.findagrave.com/cemetery/80615/pleasant-view-cemetery
Latitude: 42.5303
Longitude: -113.7728
The same people directory table, filtered to Pleasant View.
Matches
7958
Page
28 / 80
Showing
2701-2800 of 7958
| Given Name | Surname | Cemetery | Plot | Birth | Death | |
|---|---|---|---|---|---|---|
| Elmer | Neely | Pleasant View | Block 158 Lot 2 | Unknown | Unknown | |
| Alma LaVerne | Neeley | Pleasant View | unmarked/unlocated grave | 1916 | 1916 | |
| Ramona Kathleen Manners | Needles | Pleasant View | Section B Block 127 Space 4 | 1910 | 1994 | |
| Charles Battlin | Needles | Pleasant View | Section B Block 127 Space 3 | 1906 | 1951 | |
| William George | Neckar | Pleasant View | Block 91 Lot 4 Space 1 | 1908 | 1965 | |
| Floy Dee Ramsey | Necessary | Pleasant View | Block 116 Lot 5 Space 2 | 1941 | 2019 | |
| Bill LaCroix | Necessary | Pleasant View | Block 116 Lot 5 Space 2 | 1941 | 2019 | |
| Viola Farr | Nebeker | Pleasant View | Section 3 Block 86 Space 4 | 1930 | 2020 | |
| Fred Earl | Neal | Pleasant View | Section A Block 15 Space 1 | 1904 | 1963 | |
| Bernice Jennie Moshier | Neal | Pleasant View | Section A Block 15 Space 2 | 1907 | 1966 | |
| Alicia | Nava | Pleasant View | Block Inf C Lot 19 | 1993 | 1993 | |
| Baby | Nash | Pleasant View | Block Inf B Lot 28 | 1962 | 1962 | |
| Emilio | Narvaez | Pleasant View | Block 142 Lot 3 Space 3 | 1894 | 1954 | |
| Jesse J | Naranjo | Pleasant View | Section 5 Block 202 Space 1 | 1972 | 2005 | |
| Bertha | Naranjo | Pleasant View | Section 5 Block 189 Space 4 | 1954 | 2020 | |
| Ramona Monica | Nanez | Pleasant View | Inf Section 6 Space 58 | 1977 | 2010 | |
| Ronald N | Nakano | Pleasant View | Section 6 Block 290 Space 4 | 1947 | 1966 | |
| Richard | Nakano | Pleasant View | Section 6 Block 290 Space 3 | 1935 | 2000 | |
| Junichi “Jay” | Nakamoto | Pleasant View | Block 143 Lot 5 Space 1 | 1879 | 1950 | |
| Haruye “Mary” Matsusaki | Nakamoto | Pleasant View | Block 143 Lot 6 Space 4 | 1897 | 1956 | |
| Darius Burton | Nagle | Pleasant View | Section 6 Block 267 Space 3 | 1960 | 1971 | |
| Burton Miller | Nagle | Pleasant View | Section 5 Block 351 Space 1 | 1929 | 2005 | |
| Loretta A Tilley | Nagai | Pleasant View | Section 3 Block 70 Space 2 | 1930 | 2021 | |
| Petra Garcia Silvaz | Nabarrete | Pleasant View | Section 5 Block 269 Space 2 | 1877 | 1980 | |
| William Nolen | Myers | Pleasant View | Section 5 Block 372 Space 3 | 1911 | 2000 | |
| Mary Athlene Torman | Myers | Pleasant View | Section A Space 293 | 1928 | 2012 | |
| Floyd LaMar | Myers | Pleasant View | Section A Space 294 | 1921 | 1996 | |
| Fanny Frances Hover | Myers | Pleasant View | Section 5 Block 372 Space 4 | 1915 | 1994 | |
| Buddy Floyd | Myers | Pleasant View | Section A Space 295 | 1961 | 1983 | |
| Jacob Engle | Musser | Pleasant View | Block 92 Lot 1 Space 1 | 1864 | 1934 | |
| Anna Engle Gish | Musser | Pleasant View | Block 92 Lot 1 Space 2 | 1866 | 1933 | |
| Paul | Musselman | Pleasant View | Block 54 Lot 3 Space 4 | 1884 | 1923 | |
| Thomas Calvin | Murray | Pleasant View | Block 74 Lot 2 Space 1 | 1853 | 1921 | |
| John Francis “Jack” | Murray | Pleasant View | Section B Block 2 Space 1 | 1917 | 1958 | |
| Bessie Alfereta Chenoweth | Murray | Pleasant View | Block 74 Lot 2 Space 2 | 1863 | 1938 | |
| Thomas E | Murphy | Pleasant View | Section B Block 137 Space 3 | 1872 | 1957 | |
| SSGT Rodney Glen | Murphy | Pleasant View | Section 5 Block 134 Space 1 | 1931 | 2016 | |
| Orvil Martin | Murphy | Pleasant View | Section 1 Mountain View South Row C Niche 3 | 1917 | 2010 | |
| Jim Lloyd | Murphy | Pleasant View | Section 5 Block 134 Space 3 | 1959 | 1995 | |
| Harry O'Hoey | Murphy | Pleasant View | Section A Block 104 Space 2 | 1902 | 1982 | |
| Gideon Martin | Murphy | Pleasant View | Section A Block 104 Space 3 | 1878 | 1970 | |
| Frank Martin | Murphy | Pleasant View | Section A Block 104 Space 1 | 1931 | 1989 | |
| Effie Lorene Willey | Murphy | Pleasant View | Section A Block 104 Space 4 | 1883 | 1968 | |
| Camilla Margaret Lund | Murphy | Pleasant View | Section B Block 137 Space 4 | 1874 | 1952 | |
| Bill Jack “Jake” | Murphy | Pleasant View | Section 5 Block 13 Space 1 | 1913 | 1987 | |
| Alyce Jo “Toppy” Jordan | Murphy | Pleasant View | Section 5 Block 13 Space 2 | 1925 | 1994 | |
| Sophia K Hansen | Munson | Pleasant View | Section B Block 65 Space 2 | 1886 | 1970 | |
| Peggy Lee | Munson | Pleasant View | Block Inf E Lot 19 | 1954 | 1955 | |
| Nancy Florence “Nanie” Falke | Munson | Pleasant View | Block 30 Lot 3 Space 2 | 1874 | 1926 | |
| Lucille “Lou” McGee | Munson | Pleasant View | Section C Block 25 Space 2 | 1862 | 1945 | |
| Leander “Lee” | Munson | Pleasant View | Section C Block 25 Space 1 | 1859 | 1942 | |
| James Worley | Munson | Pleasant View | Block 30 Lot 3 Space 1 | 1870 | 1956 | |
| Eddice Aileen Main | Munson | Pleasant View | Section 5 Block 80 Space 2 top | 1937 | 2006 | |
| Earl Lee | Munson | Pleasant View | Section B Block 65 Space 1 | 1883 | 1965 | |
| Carl | Munson | Pleasant View | Section C Block 25 Space 3 | 1897 | 1942 | |
| Earnest Elvin | Munsen | Pleasant View | Block 83 Lot 3 Space 5 | 1911 | 1913 | |
| Rosa Munoz | Munoz | Pleasant View | Section 5 Block 151 Space 3a | 1957 | 2016 | |
| Marcello Sr | Munoz | Pleasant View | Section 5 Block 151 Space 3 | 1916 | 1988 | |
| Marcello Jr | Munoz | Pleasant View | Section B Block 109 Space 4 | 1947 | 1971 | |
| Macedonio Raymond | Munoz | Pleasant View | Section 5 Block 149 Space 2 | 1912 | 1986 | |
| Julia Soto | Munoz | Pleasant View | Section 5 Block 151 Space 4 | 1922 | 2000 | |
| Daniel Soto Sr | Munoz | Pleasant View | Section 5 Block 152 Space 4 | 1949 | 1996 | |
| Damacio | Munoz | Pleasant View | Section B Block 105 Space 2 | 1942 | 1976 | |
| Victoria Martinez | Muniz | Pleasant View | Section 4 Block 359 Space 4 | 1930 | 2022 | |
| Guillermo Amadeo “Bill” | Muniz | Pleasant View | Bill shares a headstone with his wife Victoria in Section 4 Block 359 | 1918 | 2000 | |
| Margaret Lucille Griswold | Mundy | Pleasant View | Block 65 Lot 4 Space 2 | 1897 | 1918 | |
| Lawrence | Mumphries | Pleasant View | Section 3 Block 51 Space 2 | 1907 | 1983 | |
| Mozellar | Mumphreys | Pleasant View | Section 3 Block 161 Space 3 | Unknown | 1987 | |
| Elsie Lorraine Gochnour | Mumbach | Pleasant View | Block 129 Lot 2 Space 3a | 1934 | 2014 | |
| Edmond Louis | Mulvihill | Pleasant View | Inf Section 6 Space 39 | 1942 | 1981 | |
| Georgia Scott | Mullikin | Pleasant View | Section 6 Block 168 Space 4 | 1918 | 2010 | |
| Clifford James | Mullikin | Pleasant View | Section 6 Block 168 Space 3 | 1908 | 1994 | |
| Max | Mullendorf | Pleasant View | Blk 49 Lot 1 Space 3 | 1864 | 1931 | |
| Edward | Mullen | Pleasant View | Section 3 Block 58 Space 2 | 1899 | 1975 | |
| Stephen | Muguerza | Pleasant View | Block 210 Lot 3 Space 3 | 1895 | 1938 | |
| Ramona | Muguerza | Pleasant View | Block 209 Lot 1 Space 4 | 1934 | 1938 | |
| Ramon J | Muguerza | Pleasant View | Block 209 Lot 1 Space 3a | 1898 | 1974 | |
| Glenn | Muguerza | Pleasant View | Block 209 Lot 1 Space 3 | 1933 | 1945 | |
| Evelyn Lilly Guthrie | Muguerza | Pleasant View | Blk 209 Lot 1 Sp 2 | 1913 | 2004 | |
| Paul | Mueller | Pleasant View | Section A Block 17 Space 3 | 1890 | 1957 | |
| Rebecca Lynn | Moyes | Pleasant View | Block 43 Lot 4 Space 6 | 1959 | 1959 | |
| Kody Chad | Mower | Pleasant View | Section 4 Block 374 Space 2 | 2015 | 2016 | |
| Stephen | Mousseau | Pleasant View | Inf Section 6 Space 85 | 1991 | 1991 | |
| Mary Ann | Mousseau | Pleasant View | Inf Section 6 Space 85a | 1991 | 1991 | |
| James | Mousseau | Pleasant View | Section 3 Block 48 Space 3 | 1970 | 1993 | |
| Catherine Palmier | Mousseau | Pleasant View | Section 5 Block 251 Space 1 | 1916 | 1992 | |
| Anna May | Mousseau | Pleasant View | Section 3 Block 48 Space 2 | 1950 | 1993 | |
| Robert Lawrence | Mounce | Pleasant View | Section B Block 10 Space 4 | 1947 | 2009 | |
| Everett Porter | Mounce | Pleasant View | Section B Block 10 Space 1 | 1920 | 1998 | |
| Bessie Viola Haynes | Mounce | Pleasant View | Section B Block 10 Space 2 | 1925 | 2015 | |
| Edith Georgette Owens | Moultrie | Pleasant View | Block 82 Lot 4 Space 1 | 1887 | 1934 | |
| Danny Lee | Moultrie | Pleasant View | Block Inf H Lot 2 | 1949 | 1950 | |
| Gladys Mae Johnson | Moss | Pleasant View | Section C Block 62 Space 1 | 1916 | 1943 | |
| Laurence Alvin | Moseley | Pleasant View | Section 7 Block 10 Space 1 | 1916 | 1978 | |
| Floyd Smith “Buck” | Moseley | Pleasant View | Block 28 Lot 2 Space 1 | 1910 | 1972 | |
| Dorothy Belle Cooley | Moseley | Pleasant View | Blk 28 Lot 2 Sp 1a | 1915 | 1994 | |
| Vona Gene | Morton | Pleasant View | Section 5 Block 261 Space 3 | 1949 | 2001 | |
| Opal Lois Hines | Morton | Pleasant View | Section A Block 150 Space 2 | 1905 | 1991 | |
| Lyle Raymond | Morton | Pleasant View | Section 5 Block 261 Space 1 | 1925 | 2008 | |
| Franklin Louis “Frank” | Morton | Pleasant View | Section A Block 150 Space 1 | 1903 | 1974 | |
Showing 2701-2800 of 7958 matches.