Matches
7958
Mini-Cassia
Browse local people records in a faster paginated table, with search and cemetery filtering.
Matches
7958
Page
42 / 80
Showing
4101-4200 of 7958
| Given Name | Surname | Cemetery | Plot | Birth | Death | |
|---|---|---|---|---|---|---|
| Fergus John | Kilmartin | Pleasant View | Inf Section 6 Space 35 | 1929 | 1994 | |
| Mary Dolores MacCourt | Kilmartin | Pleasant View | Inf Section 6 Space 26 | 1930 | 2016 | |
| Theresa Rombach | Kimble | Pleasant View | Block 97 Lot 4 Space 2 | 1893 | 1938 | |
| Melissa Dawn Cole | Kincaid | Pleasant View | Section 5 Block 52 Space 2 | 1980 | 2015 | |
| Claude Clinton | King | Pleasant View | Section 7 Block 51 Space 2 | 1900 | 1982 | |
| Edith Jane Doud | King | Pleasant View | Section D Block 60 Space 4 | 1882 | 1971 | |
| Ernestine E Faure | King | Pleasant View | Section 6 Block 164 Space 2 | 1920 | 2006 | |
| Eugene Earl | King | Pleasant View | Section 7 Block 51 Space 4 | 1924 | 2004 | |
| Francis | King | Pleasant View | Block 76 Lot 3 Space 3 | 1889 | 1962 | |
| Hermon Edwin | King | Pleasant View | Sec D Lot 60 Sp 2 | 1913 | 2001 | |
| Jean Booth | King | Pleasant View | Section D Block 60 Space 1 | 1916 | 2000 | |
| Jennie Elizabeth Wardle | King | Pleasant View | Block 76 Lot 3 Space 4 | 1895 | 1971 | |
| Joseph Herbert | King | Pleasant View | Block 76 Lot 3 Space 6 | 1914 | 1914 | |
| Katherine Agnes Landrigan | King | Pleasant View | Section C Block 34 Space 2 | 1880 | 1944 | |
| Lambert | King | Pleasant View | Section C Block 34 Space 1 | 1877 | 1955 | |
| Leonard Francis | King | Pleasant View | Section 6 Block 164 Space 1 | 1923 | 2004 | |
| Milton Hermon | King | Pleasant View | Section D Block 60 Space 3 | 1874 | 1951 | |
| Nina Lucille Stamper | King | Pleasant View | Section 7 Block 52 Space 2 | 1914 | 1982 | |
| Raymond LaVon | King | Pleasant View | Section 7 Block 52 Space 1 | 1917 | 1984 | |
| Thelma G Steenburgen | King | Pleasant View | Section 7 Block 51 Space 3 | 1903 | 1988 | |
| Elizabeth Nora Jensen | Kinney | Pleasant View | Block 29 Lot 3 Space 3 | 1881 | 1967 | |
| Sarah E Matthews | Kinney | Pleasant View | Section B Block 80 Space 4 | 1885 | 1971 | |
| Simon | Kinney | Pleasant View | Section B Block 80 Space 3 | 1884 | 1957 | |
| William Edward | Kipp | Pleasant View | Block 9 Lot 1 Space 1 | 1864 | 1929 | |
| Mary Irene Laughlin | Kirby | Pleasant View | Section 5 Block 138 Space 4 | 1904 | 1988 | |
| Scott Forest | Kirby | Pleasant View | Section 5 Block 138 Space 3 | 1909 | 1996 | |
| Albert Louis | Kircher | Pleasant View | Section 6 Block 186 Space 3 | 1892 | 1980 | |
| James Raymond | Kircher | Pleasant View | Section 6 Block 186 Space 2 | 1919 | 2006 | |
| Rachel Schoessler | Kircher | Pleasant View | Section 6 Block 186 Space 2a | 1919 | 2007 | |
| Ruby Ernestine Willhauk | Kircher | Pleasant View | Section 6 Block 186 Space 4 | 1894 | 1979 | |
| Keitaro | Kitadokoro | Pleasant View | Block 99 Lot 2 Space 4 | 1884 | 1964 | |
| John | Kitchens | Pleasant View | Block 167 Lot 4 Space 4 | 1895 | 1906 | |
| Henry Ray | Kitley | Pleasant View | Block 28 Lot 1 Space 4 | 1908 | 1933 | |
| Thora Amelia Pickett | Kitley | Pleasant View | Section A Block 84 Space 2 | 1908 | 1972 | |
| Fred Winfield | Klein | Pleasant View | Section 1 Mountain View South Row D Niche 5 | 1916 | 2020 | |
| John Taylor | Klein | Pleasant View | Section 1 Mountain View South Row D Niche 6 | 1952 | 1961 | |
| Patricia Judd | Klein | Pleasant View | Section 1 Mountain View South Row D Niche 5 | 1923 | 2016 | |
| Albert Thomas | Klink | Pleasant View | Section 6 Block 273 Space 1 | 1893 | 1979 | |
| Albert Thomas Jr | Klink | Pleasant View | Section 5 Block 350 Space 1 | 1924 | 2014 | |
| Elsie Helen Garner | Klink | Pleasant View | Section 6 Block 273 Space 2 | 1897 | 1973 | |
| Gerald Edwin | Klink | Pleasant View | headstone is located in Block 156 | 1926 | 2017 | |
| John George | Klink | Pleasant View | Block 98 Lot 4 Space 3 | 1924 | 1924 | |
| Martha Ellen Trout | Klink | Pleasant View | Section 5 Block 350 Space 2 | 1921 | 2014 | |
| Arlene Ruth Martin | Kloepfer | Pleasant View | Section 6 Block 242 Space 3a | 1924 | 2020 | |
| Dean | Kloepfer | Pleasant View | Section 6 Block 242 Space 3 | 1913 | 1977 | |
| Michael | Kloepfer | Pleasant View | Section 6 Block 242 Space 4 top 1/2 | 1951 | 2007 | |
| Charles “Charley” | Klusman | Pleasant View | Section 6 Block 229 Space 3 | 1891 | 1966 | |
| Nellie Elvin Blanche Govier | Klusman | Pleasant View | Section 6 Block 229 Space 4 | 1902 | 1967 | |
| Ronald Joseph | Kluzik | Pleasant View | Section 3 Block 37 Space 3 | 1945 | 2023 | |
| R H | Knapp | Pleasant View | Block 170 Lot 4 Space 5 | 1865 | 1930 | |
| George W | Knickerbocker | Pleasant View | Block 135 Lot 3 Space 3 | 1853 | 1926 | |
| Alfred Newell | Knight | Pleasant View | Block 101 Lot 3 Space 3 | 1893 | 1973 | |
| Etta May | Knight | Pleasant View | Block 101 Lot 3 Space 1 | 1892 | 1919 | |
| Glenn Fred | Knight | Pleasant View | Block 101 Lot 3 Space 2a | 1918 | 1945 | |
| Isabelle Cook | Knight | Pleasant View | Block 101 Lot 3 Space 4 | 1893 | 1950 | |
| Mary Belle Holyoak | Knight | Pleasant View | Section C Block 54 Space 3 | 1895 | 1978 | |
| SGT Dale C | Knight | Pleasant View | Block 101 Lot 3 Space 2 | 1921 | 1944 | |
| Shelli A | Knight | Pleasant View | Section A Space 165 | 1965 | 1982 | |
| Ada Mae Tanner | Knocke | Pleasant View | Section B Block 218 Space 2 West half | 1928 | 2020 | |
| Louis Charles | Knocke | Pleasant View | Section B Block 218 Space 1 | 1927 | 2001 | |
| Adolph | Knopp | Pleasant View | Section B Block 54 Space 3 | 1906 | 1982 | |
| Harry LeRoy | Knopp | Pleasant View | Section 4 Block 334 Space 3 | 1926 | 2013 | |
| Jacob Jr | Knopp | Pleasant View | Sec B Blk 91 Sp 3 | 1913 | 1971 | |
| Mary Weber | Knopp | Pleasant View | Section B Block 91 Space 4 | 1914 | 2006 | |
| Mollie Weber | Knopp | Pleasant View | Section B Block 54 Space 4 | 1908 | 1989 | |
| William Joseph | Koeplin | Pleasant View | Block 122 Lot 3 Space 4 | 1884 | 1929 | |
| Brandy LaDawn | Koepnick | Pleasant View | Block Inf D Lot 32 | 1978 | 1978 | |
| Fern Irene Reinbold | Koepnick | Pleasant View | Section 5 Block 21 Space 2 | 1920 | 1988 | |
| Norman Howard | Koepnick | Pleasant View | Section 5 Block 21 Space 1 | 1910 | 1985 | |
| Pamela Irene | Koepnick | Pleasant View | Block 57 Lot 1 Space 1 | 1960 | 1960 | |
| Alene Wilma Tarkelson | Kofoed | Pleasant View | Section 3 Block 161 Space 1 | 1940 | 1992 | |
| Alice V Noble | Konrad | Pleasant View | Section 6 Block 167 Space 4 | 1917 | 1974 | |
| Edward Wayne | Konrad | Pleasant View | Section 6 Block 167 Space 3 | 1914 | 1973 | |
| Eliza Mills | Koontz | Pleasant View | Block 8A Lot 3 Space 2 | 1862 | 1934 | |
| Francis Marion | Koontz | Pleasant View | Block 8A Lot 3 Space 1 | 1842 | 1930 | |
| Kay | Korb | Pleasant View | Block Inf E Lot 7 | 1942 | 1942 | |
| Pearl May Curfman | Korb | Pleasant View | Block 203 Lot 5 Space 2 | 1898 | 1979 | |
| Watson Leland | Korb | Pleasant View | Block 203 Lot 5 Space 1 | 1889 | 1958 | |
| Edith Maud Powers | Kossman | Pleasant View | Block 35 lot 4 Space 2 | 1906 | 1992 | |
| James Monroe | Kossman | Pleasant View | Block 35 Lot 4 Space 1 | 1903 | 1956 | |
| Laszlo | Kovacs | Pleasant View | Block 187 Lot 6 Space 4 | 1936 | 1958 | |
| Emma Gerlach | Kowitz | Pleasant View | Section B Block 46 Space 2 | 1915 | 1967 | |
| Fredrick Otto | Kowitz | Pleasant View | Section B Block 46 Space 1 | 1905 | 1998 | |
| Arlene Blacker | Koyle | Pleasant View | Section D Block 45 Space 3 | 1935 | 2021 | |
| Bradley J | Koyle | Pleasant View | Section 5 Block 365 Space 4 | 1966 | 2024 | |
| Eldon Silas | Koyle | Pleasant View | Section C Block 20 Space 3 | 1914 | 1957 | |
| Emma Fay Jolley | Koyle | Pleasant View | Section C Block 74 Space 2 | 1901 | 1943 | |
| Evva Darrington | Koyle | Pleasant View | Section B Block 193 Space 4 | 1928 | 1990 | |
| Fay | Koyle | Pleasant View | Section B Block 193 Space 5 | 1947 | 1949 | |
| George Manning | Koyle | Pleasant View | Block 206 Lot 3 Space 3 | 1928 | 1997 | |
| John Hyrum | Koyle | Pleasant View | Section A Block 101 Space 3 | 1926 | 2010 | |
| Joyce | Koyle | Pleasant View | Section C Block 20 Space 5 | 1942 | 1945 | |
| Lavon J | Koyle | Pleasant View | Section D Block 45 Space 4 | 1930 | 2013 | |
| Lavon J Jr | Koyle | Pleasant View | Section D Block 45 Space 5 | 1954 | 1954 | |
| Lester Fielding | Koyle | Pleasant View | Sec B Blk 193 Sp 3 | 1924 | 2003 | |
| Margaret Adelia Haycock | Koyle | Pleasant View | Section A Block 101 Space 4 | 1926 | 2012 | |
| Rodney John | Koyle | Pleasant View | Block 69 Lot 2 Space 5 | 1917 | 1920 | |
| Ross Fielding | Koyle | Pleasant View | Section C Block 74 Space 1 | 1903 | 1982 | |
| Ross Milton | Koyle | Pleasant View | Section C Block 75 Space 1 | 1931 | 2020 | |
| Ruth Haycock | Koyle | Pleasant View | Sec C Blk 20 Sp 4 | 1919 | 2000 | |
Showing 4101-4200 of 7958 matches.