Matches
7958
Mini-Cassia
Browse local people records in a faster paginated table, with search and cemetery filtering.
Matches
7958
Page
20 / 80
Showing
1901-2000 of 7958
| Given Name | Surname | Cemetery | Plot | Birth | Death | |
|---|---|---|---|---|---|---|
| Byron J | Duke | Pleasant View | Section 6 Block 218 Space 3 | 1963 | 1972 | |
| Edward James | Duke | Pleasant View | Block 107 Lot 3 Space 1 | 1858 | 1939 | |
| Ethel Ora | Duke | Pleasant View | Block 107 Lot 3 Space 4 | 1885 | 1958 | |
| Guy Rome | Duke | Pleasant View | Section C Block 77 Space 3 | 1891 | 1985 | |
| Junius Lyle | Duke | Pleasant View | Section 6 Block 218 Space 1 | 1923 | 1967 | |
| Leah Burnett Jones | Duke | Pleasant View | Block 107 Lot 3 Space 2 | 1867 | 1924 | |
| Lourinda Rippee | Duke | Pleasant View | Section C Block 82 Space 2 | 1889 | 1955 | |
| Lyle Hubert | Duke | Pleasant View | Section C Block 81 Space 1 | 1889 | 1962 | |
| Marjorie Ruth McFarland | Duke | Pleasant View | Section 6 Block 218 Space 2 | 1928 | 1991 | |
| William C | Dumont | Pleasant View | Section 5 Block 147 Space 1 | 1894 | 1979 | |
| Rocky Gale | Duncan | Pleasant View | Section 5 Block 324 Space 3 | 1954 | 2020 | |
| Duncon | Duncon | Pleasant View | Block 167 Lot 2 #2 | Unknown | Unknown | |
| Duncon | Duncon | Pleasant View | Block 167 Lot 2 #1 | Unknown | Unknown | |
| Duncon | Duncon | Pleasant View | Block 167 Lot 2 #3 | Unknown | Unknown | |
| Grant Albert | Dunford | Pleasant View | Section C Block 70 Space 3 | 1922 | 1940 | |
| Grant Alfred | Dunford | Pleasant View | Section C Block 70 Space 1 | 1899 | 1971 | |
| Ruby May Wright | Dunford | Pleasant View | Section C Block 70 Space 2 | 1902 | 1958 | |
| William Douglas | Dunford | Pleasant View | Section C Block 70 Space 4 | 1926 | 1941 | |
| Brandon Nicholas | Dunham | Pleasant View | Section 5 Block 228 Space 4 | 1979 | 2016 | |
| Jackie Lee “Jack” | Dunham | Pleasant View | Section 5 Block 221 Space 1 | 1941 | 2020 | |
| Ambrose K | Dunn | Pleasant View | Block 4 Lot 2 Space 3 | 1869 | 1936 | |
| Hazel Beryl Miller | Dunn | Pleasant View | Section C Block 73 Space 2 | 1891 | 1977 | |
| Lawrence Claudis | Dunn | Pleasant View | Section C Block 73 Space 1 | 1888 | 1953 | |
| Myrtle Addie Burch | Dunn | Pleasant View | Block 192 Lot 6 Space 2 | 1921 | 1961 | |
| Ronald Corwin | Dunn | Pleasant View | Block 192 Lot 6 Space 1 | 1918 | 2001 | |
| Sylvia Carrier | Dunn | Pleasant View | Block 4 Lot 2 Space 4 | 1869 | 1935 | |
| Albert Howard | Durfee | Pleasant View | Sec C Blk 20 Sp 1 East 1/2 | 1994 | 1994 | |
| Angela May | Durfee | Pleasant View | Sec C Blk 20 Sp 1 | 1986 | 1986 | |
| Baby | Durfee | Pleasant View | Block Inf F Lot 16 | 1946 | 1946 | |
| Gertrude Emily Herdklotz | Durfee | Pleasant View | Section 5 Block 24 Space 2 | 1912 | 2002 | |
| Golden Claude | Durfee | Pleasant View | Section 5 Block 24 Space 1 | 1906 | 1990 | |
| Junior | Durfee | Pleasant View | Block 8 Lot 3 Space 5 | 1928 | 1928 | |
| Kenna Olsen | Durfee | Pleasant View | Section 4 Block 174 Space 2 | 1926 | 2022 | |
| Kturah Mittret Millard | Durfee | Pleasant View | Section 5 Block 49 Space 2 | 1907 | 1991 | |
| Ralph Winslow | Durfee | Pleasant View | Section 5 Block 49 Space 1 | 1903 | 1982 | |
| Richard George | Durfee | Pleasant View | Block 8 Lot 3 Space 3 | 1929 | 1944 | |
| Ronald Golden | Durfee | Pleasant View | Block 8 Lot 3 Space 4 | 1932 | 1943 | |
| Tonya Harrison | Durfee | Pleasant View | - | 1961 | 2024 | |
| Walter Leland | Durfee | Pleasant View | Section 4 Block 174 Space 1 | 1922 | 2014 | |
| James Edward | Dwyer | Pleasant View | Section 7 Block 39 Space 1 | 1940 | 1976 | |
| Katherine Isachsson | Dyer | Pleasant View | Block 9 Lot 5 Space 1 | 1870 | 1959 | |
| Mary Elizabeth Dees | Dyer | Pleasant View | Block 154 Lot 5 Space 5 | 1843 | 1924 | |
| Robert F Sr | Dyer | Pleasant View | Block 132 Lot 1 Space 1 | 1843 | 1920 | |
| Wiley Dow | Dyer | Pleasant View | Block 24 Lot 1 Space 1 | 1857 | 1929 | |
| Clarissa Pauline Edwards | Eames | Pleasant View | Block 142 Lot 1 Space 4 | 1892 | 1976 | |
| Ina Claire Burch | Eames | Pleasant View | Section 6 Block 204 Space 4 | 1929 | 1997 | |
| James Leroy | Eames | Pleasant View | Block 142 Lot 1 Space 3 | 1892 | 1992 | |
| Louis Olin | Eames | Pleasant View | Section 6 Block 204 Space 3 | 1920 | 2019 | |
| Olive Sarah Joan Loughran | Eames | Pleasant View | Section 6 Block 204 Space 2 | 1926 | 1967 | |
| Laurence | Eastman | Pleasant View | Block 170 Lot 4 | 1888 | 1929 | |
| Baby | Easton | Pleasant View | Block 106 Lot 2 Space 1 | Unknown | Unknown | |
| Baby | Easton | Pleasant View | Block 106 Lot 2 Space 2 | Unknown | Unknown | |
| Darren Emery | Easton | Pleasant View | Section 5 Block 278 Space 3 | 1966 | 1987 | |
| Gary Paul | Easton | Pleasant View | Section 3 Block 37 Space 1 | 1938 | 1998 | |
| Howard | Easton | Pleasant View | Block 106 Lot 2 | Unknown | Unknown | |
| Patricia Ann “Trish” Kloepfer | Ebsworth | Pleasant View | Section 6 Block 242 Space 4a | 1948 | 2012 | |
| Cleo N Durfee | Eccleston | Pleasant View | Section 6 Block 156 Space 1 | 1943 | 1973 | |
| Teresa “Teddy” Yrusta Robinson | Eckels | Pleasant View | Section A Block 92 Space 2 | 1924 | 1985 | |
| Alford George | Eddings | Pleasant View | Section 7 Block 65 Space 1 | 1912 | 1974 | |
| Donald Richard Sr | Eddings | Pleasant View | Section A Space 252 | 1939 | 2016 | |
| Margaret Leucetta Hays | Eddings | Pleasant View | Section 7 Block 65 Space 2 | 1917 | 2007 | |
| Vickie Rae | Eddings | Pleasant View | Section 5 Block 196 Space 4 | 1970 | 1999 | |
| Frank James | Edgar | Pleasant View | Section 5 Block 297 Space 3 | 1920 | 1994 | |
| Sine Victoria Larsen | Edgar | Pleasant View | Section 6 Block 161 Space 2 | 1893 | 1970 | |
| Thomas James | Edgar | Pleasant View | Section 6 Block 161 Space 1 | 1894 | 1972 | |
| Alvin Walker “Slim” | Edmondson | Pleasant View | Block 24 Lot 5 Space 3 | 1909 | 1985 | |
| Arvis L | Edmondson | Pleasant View | Section 5 Block 358 Space 3 | 1914 | 1991 | |
| Charles Wesley | Edmondson | Pleasant View | Block 56 Lot 4 Space 1 | 1874 | 1918 | |
| Martha Clementine Puckett | Edmondson | Pleasant View | Block 56 Lot 4 Space 2 | 1876 | 1964 | |
| Thomas Witten | Edmondson | Pleasant View | Block 56 Lot 4 Space 4 | 1899 | 1980 | |
| Vyonne Patterson | Edmondson | Pleasant View | Section 5 Block 358 Space 4 | 1924 | 2021 | |
| Colin McKay | Edward | Pleasant View | Section 6 Block 237 Space 3 | 1908 | 1984 | |
| Kathryn Payne | Edward | Pleasant View | Section 6 Block 237 Space 4 | 1915 | 1974 | |
| Alvina Elizabeth Techau | Edwards | Pleasant View | Block 113 Lot 6 Space 2 | 1887 | 1963 | |
| Antonia Petra “Toni” Vega | Edwards | Pleasant View | Section 4 Block 17 Space 2a | 1935 | 2018 | |
| Arthur Charles | Edwards | Pleasant View | Block 113 Lot 6 Space 1 | 1883 | 1976 | |
| Cassie Dawn | Edwards | Pleasant View | Inf Section 6 Space 132 | 1982 | 1982 | |
| Doris | Edwards | Pleasant View | Block 151 Lot 1 Space 4 | 1915 | 1923 | |
| Francis Arthur | Edwards | Pleasant View | Block 127 Lot 1 Space 3 | 1922 | 1963 | |
| James | Edwards | Pleasant View | Section 4 Block 17 Space 2 | 1932 | 2013 | |
| Nancy Helen Nicholas | Edwards | Pleasant View | Block 142 Lot 1 Space 2 | 1858 | 1939 | |
| Thomas Jr | Edwards | Pleasant View | Block 142 Lot 1 Space 1 | 1849 | 1923 | |
| Beulah Hanks | Egan | Pleasant View | Section 5 Block 220 Space 2 | 1923 | 2011 | |
| Lois R Robinson | Egan | Pleasant View | Section B Block 167 Space 3 | 1926 | 1997 | |
| Merrill Keith | Egan | Pleasant View | Section B Block 167 Space 2 | 1924 | 2021 | |
| Merrill Ray | Egan | Pleasant View | Section B Block 167 Space 3a | 1961 | 2017 | |
| Shannon MarJean Briggs | Egan | Pleasant View | Section 5 Block 220 Space 3a | 1954 | 2015 | |
| Jennie Marie Torson | Egbert | Pleasant View | Section 3 Block 127 Space 1 | 1950 | 2007 | |
| Loyal Douglas | Egbert | Pleasant View | - | 1950 | 2024 | |
| Cameron Todd | Eggleston | Pleasant View | Section 5 Block 313 Space 2a top | 2008 | 2008 | |
| Carter Jack | Eggleston | Pleasant View | Section 5 Block 313 Space 2a top | 2008 | 2008 | |
| Joshua Dale “Josh” | Eggleston | Pleasant View | Section 5 Block 370 Space 3 | 1974 | 2009 | |
| Linda Marie Phillips | Eggleston | Pleasant View | Section 5 Block 313 Space 2 | 1952 | 1988 | |
| Margaret Lucille “Lou” | Egley | Pleasant View | Section C Block 7 Space 3 | 1929 | 1944 | |
| Truth Cecelia James Buck Tracy | Egley | Pleasant View | Section C Block 7 Space 4 | 1917 | 1969 | |
| Wallace Ray “Wally” | Egley | Pleasant View | Section C Block 7 Space 5 & 6 | 1931 | 2013 | |
| Grace L Wallihan | Ehrlich | Pleasant View | Block 97 Lot 2 Space 2 | 1866 | 1950 | |
| Henry C | Ehrlich | Pleasant View | Block 97 Lot 2 Space 1 | 1854 | 1930 | |
| John | Eifer | Pleasant View | Block 192 Lot 2 Space 1 | 1875 | 1967 | |
| Meta C Hansen | Eifer | Pleasant View | Block 192 Lot 2 Space 2 | 1876 | 1936 | |
Showing 1901-2000 of 7958 matches.