Matches
7959
Mini-Cassia people
Browse the public people directory with fast pagination, search, sorting, and cemetery filtering for family history and community research.
7959
Records
78
Page
43
Cemetery filters
100
Per page
Matches
7959
Page
78 / 80
Showing
7701-7800 of 7959
| Given Name | Surname | Full Name | Cemetery | Plot | Birth | Death | |
|---|---|---|---|---|---|---|---|
| Carlos Ray | Asher | Carlos Ray Asher | Pleasant View | Section C Block 45 Space 3 | 1961 | 1961 | |
| Robert Harold | Ashcroft | Robert Harold Ashcroft | Pleasant View | Block 167 Lot 3 Space 4 | 1908 | 1913 | |
| James Orien “John” | Ashcraft | James Orien “John” Ashcraft | Pleasant View | Section 5 Block 45 Space 1 | 1900 | 1983 | |
| Emma Elizabeth Andersen | Ashcraft | Emma Elizabeth Andersen Ashcraft | Pleasant View | Section 5 Block 45 Space 2 | 1903 | 1992 | |
| John Herbert “Herb” Jr | Ashby | John Herbert “Herb” Jr Ashby | Pleasant View | Section 1 Mountain View North Row C Niche 2 | 1940 | 2020 | |
| Billie Jo Nielsen | Ashby | Billie Jo Nielsen Ashby | Pleasant View | Section 1 Mountain View North Row C Niche 2 | 1953 | 2022 | |
| Evan Woodrow | Ash | Evan Woodrow Ash | Pleasant View | Section 4 Block 180 Space 1 | 1966 | 2011 | |
| Pauliene Marie Jokumsen | Arroyo | Pauliene Marie Jokumsen Arroyo | Pleasant View | Section 7 Block 49A Space | 1928 | 1998 | |
| Carlos Gonzalez | Arroyo | Carlos Gonzalez Arroyo | Pleasant View | Section 7 Block 49A Space 1 | 1922 | 1995 | |
| Vern Dempsey | Arney | Vern Dempsey Arney | Pleasant View | Block 93 Lot 6 Space 1 | 1895 | 1969 | |
| Frances Leona Hodge | Arney | Frances Leona Hodge Arney | Pleasant View | Block 93 Lot 6 Space 2 | 1902 | 1973 | |
| Teena Marie Kenner | Armstrong | Teena Marie Kenner Armstrong | Pleasant View | Section 3 Block 14 Space 4 | 1949 | 2018 | |
| Mary Selena Bennett | Armstrong | Mary Selena Bennett Armstrong | Pleasant View | Block 145 Lot 2 Space 5 | 1893 | 1974 | |
| James | Armstrong | James Armstrong | Pleasant View | Block 78 Lot 2 Space 4 | Unknown | 1924 | |
| Harold Jerome | Armstrong | Harold Jerome Armstrong | Pleasant View | Inf Section 6 Space 81 | 1933 | 2004 | |
| Ernest William | Armstrong | Ernest William Armstrong | Pleasant View | Block 192 Lot 1 Space 4 | 1912 | 1945 | |
| Ernest | Armstrong | Ernest Armstrong | Pleasant View | Block 196 Lot 2 Space 3 | 1875 | 1940 | |
| Anne Marie Trudeau | Armstrong | Anne Marie Trudeau Armstrong | Pleasant View | Inf Section 6 Space 81a | 1933 | 2016 | |
| Michael L | Archibald | Michael L Archibald | Pleasant View | Block 71 Lot 4 Space 1 | 1969 | 1969 | |
| Robert Louis | Archer | Robert Louis Archer | Pleasant View | Section 7 Block 6 Space 2 | 1925 | 2021 | |
| Jeannie | Archer | Jeannie Archer | Pleasant View | Section 7 Block 6 Space 3 | 1952 | 1978 | |
| Inez Thomson | Archer | Inez Thomson Archer | Pleasant View | Section 7 Block 6 Space 2 | 1929 | 1991 | |
| Fred William | Archer | Fred William Archer | Pleasant View | Section 5 Block 201 Space 4 | 1930 | 1997 | |
| Barbara Gay Carson | Archer | Barbara Gay Carson Archer | Pleasant View | Section 5 Block 201 Space 3 | 1933 | 2017 | |
| Stuart Clyde | Arbogast | Stuart Clyde Arbogast | Pleasant View | Block 18 Lot 5 Space 1 | 1888 | 1965 | |
| Zada | Anthon | Zada Anthon | Pleasant View | Block 82 Lot 1 Space 3a | 1907 | 1963 | |
| Leon Vincent | Anthon | Leon Vincent Anthon | Pleasant View | Section B Block 99 Space 1 | 1933 | 1972 | |
| Leon | Anthon | Leon Anthon | Pleasant View | Block 82 Lot 1 Space 4 | 1909 | 1933 | |
| Ellen Mary Holm | Anthon | Ellen Mary Holm Anthon | Pleasant View | Block 82 Lot 1 Space 2 | 1873 | 1959 | |
| Carl Gustaf | Anthon | Carl Gustaf Anthon | Pleasant View | Block 82 Lot 1 Space 1 | 1860 | 1956 | |
| Arthur | Anthon | Arthur Anthon | Pleasant View | Section B Block 99 Space 3 | 1898 | 1972 | |
| Antonia | Anguiano | Antonia Anguiano | Pleasant View | Block Inf B Lot 12 | 1969 | 1969 | |
| Baby | Andrews | Baby Andrews | Pleasant View | Block 82 Lot 4 Space 5 | Unknown | Unknown | |
| Braydon Nelson | Andrew | Braydon Nelson Andrew | Pleasant View | Section 5 Block 188 Space 2 | 1991 | 2002 | |
| William Albert “Bill” | Anderson | William Albert “Bill” Anderson | Pleasant View | Section 5 Block 346 Space 1 | 1932 | 1992 | |
| William A Jr | Anderson | William A Jr Anderson | Pleasant View | Section 5 Block 346 Space 3 | 1951 | 1990 | |
| Viette Elaine Hale | Anderson | Viette Elaine Hale Anderson | Pleasant View | Block 155 Lot 8 Space 2 | 1901 | 1981 | |
| Verda Cole | Anderson | Verda Cole Anderson | Pleasant View | Section 5 Block 347 Space 2 | 1908 | 1996 | |
| Todd Michael | Anderson | Todd Michael Anderson | Pleasant View | Section 7 Block 27 Space 1 | 1953 | 1972 | |
| Thomas B | Anderson | Thomas B Anderson | Pleasant View | Block 50 Lot 2 Space 1 | 1874 | 1931 | |
| Susie May Seiber Munger | Anderson | Susie May Seiber Munger Anderson | Pleasant View | Section 6 Block 247 Space 2 | 1888 | 1966 | |
| Suanne | Anderson | Suanne Anderson | Pleasant View | Section B Block 15 Space 5 | 1970 | 1970 | |
| Samuel Robert “Bob” | Anderson | Samuel Robert “Bob” Anderson | Pleasant View | Section A Block 72 Space 3 | 1908 | 1995 | |
| Ronald Beck | Anderson | Ronald Beck Anderson | Pleasant View | Block 93 Lot 5 Space 1 | 1938 | 1961 | |
| Robert Orlando | Anderson | Robert Orlando Anderson | Pleasant View | Block 54 Lot 1 Space 2 | 1888 | 1950 | |
| Richard James | Anderson | Richard James Anderson | Pleasant View | Section B Block 115 Space 1 | 1917 | 1988 | |
| Rhea Blanche Judd | Anderson | Rhea Blanche Judd Anderson | Pleasant View | Section B Block 6 Space 2 | 1924 | 2006 | |
| Reva Agnes Winward | Anderson | Reva Agnes Winward Anderson | Pleasant View | Section 7 Block 34 Space 4 | 1937 | 2022 | |
| Pearl Shumway | Anderson | Pearl Shumway Anderson | Pleasant View | Block 111 Lot 1 Space 2 | 1886 | 1975 | |
| Parley Eugene | Anderson | Parley Eugene Anderson | Pleasant View | Section D Block 3 Space 1 | 1891 | 1966 | |
| Parley Anthon | Anderson | Parley Anthon Anderson | Pleasant View | Block 74 Lot 1 Space 1 | 1875 | 1933 | |
| Ormus Alexander | Anderson | Ormus Alexander Anderson | Pleasant View | Block 54 Lot 1 Space 1 | 1886 | 1945 | |
| Omer | Anderson | Omer Anderson | Pleasant View | Section 5, Block 12, Space 3 | 1913 | 1987 | |
| Minnie Ingra | Anderson | Minnie Ingra Anderson | Pleasant View | Block 156 Lot 6 Space 3 | 1943 | 1945 | |
| Minnie Inger Roberts | Anderson | Minnie Inger Roberts Anderson | Pleasant View | Block 156 Lot 6 Space 2 | 1911 | 1945 | |
| Melvin Henry | Anderson | Melvin Henry Anderson | Pleasant View | Section B Block 6 Space 1 | 1922 | 2013 | |
| Mary Stewart McKay Johnson | Anderson | Mary Stewart McKay Johnson Anderson | Pleasant View | Block 208 Lot 3 Space 2 | 1892 | 1941 | |
| Mary Ellen “Nellie” Anderson | Anderson | Mary Ellen “Nellie” Anderson Anderson | Pleasant View | Block 16 Lot 4 Space 3 | 1894 | 1978 | |
| Mary Elaine Hunter | Anderson | Mary Elaine Hunter Anderson | Pleasant View | Section B Block 115 Space 2 | 1916 | 1989 | |
| Mary E | Anderson | Mary E Anderson | Pleasant View | Block 54 Lot 2 Space 4 | 1893 | 1910 | |
| Mary Ann | Anderson | Mary Ann Anderson | Pleasant View | Section 7 Block 34 Space 5 | 1968 | 1974 | |
| Lydia Ivie | Anderson | Lydia Ivie Anderson | Pleasant View | Section B Block 103 Space 2 | 1916 | 2007 | |
| LuRae Martindale | Anderson | LuRae Martindale Anderson | Pleasant View | Section A Space 223 | 1925 | 2010 | |
| Lucy Maud Price | Anderson | Lucy Maud Price Anderson | Pleasant View | Section B Block 34 Space 2 | 1910 | 1998 | |
| Lucy Marie | Anderson | Lucy Marie Anderson | Pleasant View | Block 111 Lot 2 Space 4 | 1928 | 1935 | |
| Louisa May Beck | Anderson | Louisa May Beck Anderson | Pleasant View | Block 94 Lot 6 Space 2 | 1902 | 1989 | |
| Lloyd DeWayne | Anderson | Lloyd DeWayne Anderson | Pleasant View | Section 5 Block 99 Space 3 | 1936 | 2003 | |
| Lillus Hortense Andersen | Anderson | Lillus Hortense Andersen Anderson | Pleasant View | Section 5 Block 91 Space 4 | 1913 | 2000 | |
| Lewis Christian | Anderson | Lewis Christian Anderson | Pleasant View | Block 111 Lot 2 Space 1 | 1883 | 1928 | |
| Laverna Emerette Gee | Anderson | Laverna Emerette Gee Anderson | Pleasant View | Block 54 Lot 2 Space 2 | 1867 | 1952 | |
| Laura Thornton | Anderson | Laura Thornton Anderson | Pleasant View | Section C Block 45 Space 2 | 1886 | 1950 | |
| Katie Louise Warren | Anderson | Katie Louise Warren Anderson | Pleasant View | Block 74 Lot 1 Space 2 | 1883 | 1967 | |
| Kathy Lee | Anderson | Kathy Lee Anderson | Pleasant View | Section C Block 45 Space 4 | 1948 | 1948 | |
| Kathleen | Anderson | Kathleen Anderson | Pleasant View | Block Inf A Lot 35 | 1954 | 1954 | |
| John | Anderson | John Anderson | Pleasant View | Blk 48 Lot 2 Space 1 | 1862 | 1931 | |
| James Leslie | Anderson | James Leslie Anderson | Pleasant View | Block 155 Lot 8 Space 1 | 1899 | 1968 | |
| Infant | Anderson | Infant Anderson | Pleasant View | Block Inf I Lot 11 | 1938 | 1938 | |
| Ida Malinda Swafford | Anderson | Ida Malinda Swafford Anderson | Pleasant View | Section A Block 35 Space 4 | 1879 | 1958 | |
| Hyrum Parley | Anderson | Hyrum Parley Anderson | Pleasant View | Block 156 Lot 6 Space 1 | 1908 | 1968 | |
| Glenn Dixon | Anderson | Glenn Dixon Anderson | Pleasant View | Section 5 Block 91 Space 3 | 1904 | 1998 | |
| Gerald Y “Jerry” | Anderson | Gerald Y “Jerry” Anderson | Pleasant View | Section 5 Block 234 Space 1 | 1924 | 1989 | |
| George Alonzo | Anderson | George Alonzo Anderson | Pleasant View | Section B Block 103 Space 1 | 1912 | 1990 | |
| Garnet Blanche Sweet | Anderson | Garnet Blanche Sweet Anderson | Pleasant View | Block 156 Lot 6 Space 4 | 1916 | 2003 | |
| Fred W “Swede” | Anderson | Fred W “Swede” Anderson | Pleasant View | Block 198 Lot 6 Space 1 | 1896 | 1977 | |
| Fred Parley | Anderson | Fred Parley Anderson | Pleasant View | Section 5 Block 43 Space 1 | 1908 | 1994 | |
| Frank Lamar | Anderson | Frank Lamar Anderson | Pleasant View | Block 156 Lot 6 Space 3 | 1936 | 1945 | |
| Florence Adelia Smith | Anderson | Florence Adelia Smith Anderson | Pleasant View | Section D Block 3 Space 2 | 1894 | 1974 | |
| Emma C Johnson | Anderson | Emma C Johnson Anderson | Pleasant View | Block 198 Lot 3 Space 4 | 1872 | 1938 | |
| Eliza Maria Fredricksen | Anderson | Eliza Maria Fredricksen Anderson | Pleasant View | Block 111 Lot 2 Space 2 | 1884 | 1945 | |
| Elaine Redfield | Anderson | Elaine Redfield Anderson | Pleasant View | Section 5 Block 234 Space 2 | 1925 | 2015 | |
| Elaine Marie Crandall | Anderson | Elaine Marie Crandall Anderson | Pleasant View | Section 5 Block 99 Space 4 | 1938 | 2023 | |
| Edwin Mouritz Peter | Anderson | Edwin Mouritz Peter Anderson | Pleasant View | Section C Block 45 Space 1 | 1882 | 1944 | |
| Dora Lyons | Anderson | Dora Lyons Anderson | Pleasant View | Section A Block 72 Space 4 | 1911 | 2007 | |
| Donald Edgar | Anderson | Donald Edgar Anderson | Pleasant View | Block Inf L Lot 5 | 1930 | 1930 | |
| Dixie Ann | Anderson | Dixie Ann Anderson | Pleasant View | Block Inf K Lot 1 | 1932 | 1933 | |
| Delon | Anderson | Delon Anderson | Pleasant View | Section B Block 34 Space 5 | 1967 | 1967 | |
| Della Jean | Anderson | Della Jean Anderson | Pleasant View | Block Inf I Lot 14 | 1936 | 1938 | |
| Daniel Vanness | Anderson | Daniel Vanness Anderson | Pleasant View | Section 5 Block 347 Space 1 | 1909 | 1991 | |
| CWO Dwaine Richard | Anderson | CWO Dwaine Richard Anderson | Pleasant View | Section A Space 175 | 1933 | 1994 | |
| Constant Leon | Anderson | Constant Leon Anderson | Pleasant View | Section B Block 34 Space 3 | 1910 | 2003 | |
Showing 7701-7800 of 7959 matches.