Matches
8979
Page
64 / 90
Showing
| Given Name | Surname | Cemetery | Plot | Birth | Death | Links |
|---|
| Edna Dockstader | Phillips | MAR | C4 | 1913 | 1932 | |
|
| Elizabeth Ray “Bessie” Spidell | Phillips | MAR | A6 | 1883 | 1962 | |
|
| Ellen Marie | Phillips | MAR | - | 1950 | 1974 | |
|
| Elvire Esther Baker | Phillips | MAR | - | 1923 | 2017 | |
|
| Everett Nathan | Phillips | MAR | A6 | 1878 | 1959 | |
|
| Flossie Gladys Sanders | Phillips | MAR | I4 | 1921 | 2015 | |
|
| Floyd Raymond “Flip” | Phillips | MAR | - | 1922 | 2007 | |
|
| Gary Eugene | Phillips | MAR | J2 | 1948 | 1981 | |
|
| George Melvin | Phillips | MAR | I4 | 1945 | 1964 | |
|
| George Melvin | Phillips | MAR | - | 1945 | 1964 | |
|
| Hartsell Arthur | Phillips | MAR | C6 | 1876 | 1937 | |
|
| Hazel LaVon Crawforth | Phillips | MAR | C6 | 1914 | 1996 | |
|
| Lela Maria Slane | Phillips | MAR | - | 1927 | 1958 | |
|
| Ralph | Phillips | MAR | - | 1917 | 2014 | |
|
| Russell Crawforth | Phillips | MAR | C6 | 1944 | 1945 | |
|
| Russell Roy | Phillips | MAR | C6 | 1908 | 1999 | |
|
| Velda M Greiner | Phillips | MAR | - | 1918 | 2006 | |
|
| Verna Mae | Phillips | MAR | P4 | 1928 | 1992 | |
|
| Charles L | Pickering | MAR | G1 | 1909 | 1979 | |
|
| Jake A | Pickering | MAR | G1 | 1943 | Unknown | |
|
| Lawrence John | Pickering | MAR | G1 | 1929 | 1932 | |
|
| Mary Josephine DeNaughel | Pickering | MAR | G1 | 1909 | 1988 | |
|
| Rosalie A | Pickering | MAR | G1 | 1941 | 1997 | |
|
| Albert Victor | Pickett | Marion | Block 22, Lot 7 | 1877 | 1891 | |
|
| Charlene Patterson | Pickett | Marion | Block 20 Lot 1 | 1938 | 2015 | |
|
| Dorothy Lee Smith | Pickett | Marion | Block 12, Lot 7 | 1914 | 1998 | |
|
| Dr Hal Gene | Pickett | Marion | Block 12 Lot 6 | 1926 | 2014 | |
|
| Eleanor O'Dell Morgan | Pickett | Marion | Block 12, Lot 6 | 1912 | 1978 | |
|
| Emma Adalaid Mabey | Pickett | Marion | Blk 12 Lot 7 | 1888 | 1973 | |
|
| Erma Jane Erickson | Pickett | Marion | Block, 17, Lot 2 | 1913 | 1988 | |
|
| Eugene | Pickett | Marion | Blk 12 lot 7 | 1885 | 1975 | |
|
| Floyd Jennings | Pickett | Marion | Block 12, Lot 3 | 1915 | 1999 | |
|
| Forrest William | Pickett | MAR | Lot 1109 Grave 2 | 1909 | 1995 | |
|
| Francis Amelia Clegg | Pickett | Marion | Block 22, Lot 6 | 1851 | 1933 | |
|
| Francis Arden | Pickett | Marion | Block 20 Lot 1 | 1910 | 1920 | |
|
| Herald Rex | Pickett | Marion | Block 17,Lot 2 | 1911 | 1979 | |
|
| Horace Ramah | Pickett | Marion | Blk 22 Lot 7 | 1888 | 1889 | |
|
| Hyrum Ether Emanual | Pickett | Marion | Blk 20, Lot 1 | 1871 | 1950 | |
|
| Jess Willard | Pickett | MAR | D9 | 1916 | 1992 | |
|
| John Paul | Pickett | Marion | Block 20, Lot 1 | 1935 | 1999 | |
|
| Kathy | Pickett | Marion | Block 12 Lot 3 | 1954 | 2003 | |
|
| Mark C | Pickett | Marion | Block 20, lot 1 | 1904 | 1912 | |
|
| Max Ennis | Pickett | Marion | Block 12 Lot 7 | 1919 | 1993 | |
|
| Minnie Elizabeth Tolman | Pickett | Marion | Block 20, Lot 1 | 1875 | 1956 | |
|
| Moroni | Pickett | Marion | Block 22, Lot 6 | 1848 | 1911 | |
|
| Rhonda | Pickett | Marion | Block 12 Lot 4 | 1952 | 1982 | |
|
| Ross Lamoni | Pickett | Marion | Block 12, Lot 6 | 1912 | 1972 | |
|
| Stanley Leon | Pickett | Marion | Block 20, Lot 1 | 1908 | 1986 | |
|
| Warren Lester | Pickett | Marion | Blk 22 Lot 7 | 1890 | 1903 | |
|
| Wilma Jean Stacy | Pickett | MAR | D9 | 1921 | 1991 | |
|
| Charles | Pierce | MAR | F7 | Unknown | Unknown | |
|
| Silvia Maria Neal | Pierce | MAR | F1 | 1903 | 1982 | |
|
| William Allen “Bill” | Pierce | MAR | F1 | 1892 | 1959 | |
|
| Etta Lee | Piland | MAR | B4 | 1946 | 1948 | |
|
| Grace Lee Michaels | Pinson | MAR | A6 | 1881 | 1950 | |
|
| James Earl | Pinson | MAR | A6 | 1879 | 1940 | |
|
| Susan Pauley | Pinson | MAR | A6 | 1860 | 1952 | |
|
| Ernest Curt | Pinther | MAR | - | 1934 | 2008 | |
|
| Etta Ilene | Pinther | MAR | P3 | 1937 | 1992 | |
|
| Joshua Dean | Pinther | MAR | P3 | 1987 | 1991 | |
|
| Joyce Osterhout | Pinther | MAR | - | 1942 | 2012 | |
|
| Charles Leroy | Pitman | MAR | C5 | 1928 | 1933 | |
|
| Nellie Maude Titus | Pittenger | MAR | F3 | 1867 | 1915 | |
|
| Edward | Plank | MAR | B4 | 1870 | 1948 | |
|
| Ida M | Plank | MAR | A6 | 1878 | 1970 | |
|
| John Henry | Plank | MAR | A6 | 1874 | 1964 | |
|
| John Russell | Plank | MAR | A6 | 1933 | 1933 | |
|
| David Lester | Player | MAR | B6 | 1900 | 1987 | |
|
| Lamoyne Dimond | Player | MAR | B6 | 1903 | 1992 | |
|
| Madelyn Maberly | Player | MAR | H | 1926 | 2005 | |
|
| Ross Dimond | Player | MAR | - | 1925 | 2012 | |
|
| Albert | Plocher | MAR | K1 | 1913 | 1994 | |
|
| Baby | Plocher | MAR | F5 | 1931 | 1931 | |
|
| Blanche Marie Fenstermaker | Plocher | MAR | K1 | 1917 | 2005 | |
|
| Earl H | Plocher | MAR | - | 1942 | 2018 | |
|
| Edward | Plocher | MAR | F5 | 1887 | 1944 | |
|
| Edward | Plocher | MAR | K1 | 1915 | 1987 | |
|
| Elmore | Plocher | MAR | K1 | 1924 | 2005 | |
|
| Herbert | Plocher | MAR | F5 | 1911 | 1991 | |
|
| Jim E | Plocher | MAR | - | 1953 | 2021 | |
|
| Lela L Firkins | Plocher | MAR | K1 | 1916 | 2002 | |
|
| Leyon D | Plocher | MAR | - | 1935 | 2022 | |
|
| Lola Drussel | Plocher | MAR | K1 | 1930 | 1986 | |
|
| Magdalena | Plocher | MAR | F5 | 1888 | 1963 | |
|
| Aubrey Bruner | Poindexter | MAR | - | 1925 | 1992 | |
|
| Myrtle Ellen Bruner | Poindexter | MAR | - | 1892 | 1967 | |
|
| William Gerald | Poindexter | MAR | A3 | 1919 | 1971 | |
|
| William Nathaniel | Poindexter | MAR | Plot A-17-3 | 1873 | 1964 | |
|
| Pearl Emma Phillips | Polak | MAR | C6 | 1904 | 1950 | |
|
| Kenneth Icean | Pollard | MAR | H | 1989 | 2003 | |
|
| Alfred Burman | Pomeroy | MAR | - | 1911 | 2004 | |
|
| Edith B | Pomeroy | MAR | - | 1910 | 1999 | |
|
| Earl E | Pool | MAR | E2 | 1912 | 1994 | |
|
| Evelyn M | Pool | MAR | E2 | 1915 | 2002 | |
|
| Larry Vernard | Pool | MAR | - | 1945 | 2016 | |
|
| Della F | Poole | MAR | E4 | 1948 | 1974 | |
|
| Frank Pierce | Poole | MAR | E1 | 1898 | 1970 | |
|
| Mayme Louise Cook | Poole | MAR | E1 | 1908 | 1996 | |
|
| Rosie Lee Dawn | Poole | MAR | - | 1975 | 2002 | |
|
| William Franklin | Poole | MAR | - | 1932 | 2001 | |
|
Showing 6301-6400 of 8979 matches.