Matches
8979
Page
27 / 90
Showing
| Given Name | Surname | Cemetery | Plot | Birth | Death | Links |
|---|
| Earl H | Plocher | MAR | - | 1942 | 2018 | |
|
| Blanche Marie Fenstermaker | Plocher | MAR | K1 | 1917 | 2005 | |
|
| Baby | Plocher | MAR | F5 | 1931 | 1931 | |
|
| Albert | Plocher | MAR | K1 | 1913 | 1994 | |
|
| Ross Dimond | Player | MAR | - | 1925 | 2012 | |
|
| Madelyn Maberly | Player | MAR | H | 1926 | 2005 | |
|
| Lamoyne Dimond | Player | MAR | B6 | 1903 | 1992 | |
|
| David Lester | Player | MAR | B6 | 1900 | 1987 | |
|
| John Russell | Plank | MAR | A6 | 1933 | 1933 | |
|
| John Henry | Plank | MAR | A6 | 1874 | 1964 | |
|
| Ida M | Plank | MAR | A6 | 1878 | 1970 | |
|
| Edward | Plank | MAR | B4 | 1870 | 1948 | |
|
| Nellie Maude Titus | Pittenger | MAR | F3 | 1867 | 1915 | |
|
| Charles Leroy | Pitman | MAR | C5 | 1928 | 1933 | |
|
| Joyce Osterhout | Pinther | MAR | - | 1942 | 2012 | |
|
| Joshua Dean | Pinther | MAR | P3 | 1987 | 1991 | |
|
| Etta Ilene | Pinther | MAR | P3 | 1937 | 1992 | |
|
| Ernest Curt | Pinther | MAR | - | 1934 | 2008 | |
|
| Susan Pauley | Pinson | MAR | A6 | 1860 | 1952 | |
|
| James Earl | Pinson | MAR | A6 | 1879 | 1940 | |
|
| Grace Lee Michaels | Pinson | MAR | A6 | 1881 | 1950 | |
|
| Etta Lee | Piland | MAR | B4 | 1946 | 1948 | |
|
| William Allen “Bill” | Pierce | MAR | F1 | 1892 | 1959 | |
|
| Silvia Maria Neal | Pierce | MAR | F1 | 1903 | 1982 | |
|
| Charles | Pierce | MAR | F7 | Unknown | Unknown | |
|
| Wilma Jean Stacy | Pickett | MAR | D9 | 1921 | 1991 | |
|
| Warren Lester | Pickett | Marion | Blk 22 Lot 7 | 1890 | 1903 | |
|
| Stanley Leon | Pickett | Marion | Block 20, Lot 1 | 1908 | 1986 | |
|
| Ross Lamoni | Pickett | Marion | Block 12, Lot 6 | 1912 | 1972 | |
|
| Rhonda | Pickett | Marion | Block 12 Lot 4 | 1952 | 1982 | |
|
| Moroni | Pickett | Marion | Block 22, Lot 6 | 1848 | 1911 | |
|
| Minnie Elizabeth Tolman | Pickett | Marion | Block 20, Lot 1 | 1875 | 1956 | |
|
| Max Ennis | Pickett | Marion | Block 12 Lot 7 | 1919 | 1993 | |
|
| Mark C | Pickett | Marion | Block 20, lot 1 | 1904 | 1912 | |
|
| Kathy | Pickett | Marion | Block 12 Lot 3 | 1954 | 2003 | |
|
| John Paul | Pickett | Marion | Block 20, Lot 1 | 1935 | 1999 | |
|
| Jess Willard | Pickett | MAR | D9 | 1916 | 1992 | |
|
| Hyrum Ether Emanual | Pickett | Marion | Blk 20, Lot 1 | 1871 | 1950 | |
|
| Horace Ramah | Pickett | Marion | Blk 22 Lot 7 | 1888 | 1889 | |
|
| Herald Rex | Pickett | Marion | Block 17,Lot 2 | 1911 | 1979 | |
|
| Francis Arden | Pickett | Marion | Block 20 Lot 1 | 1910 | 1920 | |
|
| Francis Amelia Clegg | Pickett | Marion | Block 22, Lot 6 | 1851 | 1933 | |
|
| Forrest William | Pickett | MAR | Lot 1109 Grave 2 | 1909 | 1995 | |
|
| Floyd Jennings | Pickett | Marion | Block 12, Lot 3 | 1915 | 1999 | |
|
| Eugene | Pickett | Marion | Blk 12 lot 7 | 1885 | 1975 | |
|
| Erma Jane Erickson | Pickett | Marion | Block, 17, Lot 2 | 1913 | 1988 | |
|
| Emma Adalaid Mabey | Pickett | Marion | Blk 12 Lot 7 | 1888 | 1973 | |
|
| Eleanor O'Dell Morgan | Pickett | Marion | Block 12, Lot 6 | 1912 | 1978 | |
|
| Dr Hal Gene | Pickett | Marion | Block 12 Lot 6 | 1926 | 2014 | |
|
| Dorothy Lee Smith | Pickett | Marion | Block 12, Lot 7 | 1914 | 1998 | |
|
| Charlene Patterson | Pickett | Marion | Block 20 Lot 1 | 1938 | 2015 | |
|
| Albert Victor | Pickett | Marion | Block 22, Lot 7 | 1877 | 1891 | |
|
| Rosalie A | Pickering | MAR | G1 | 1941 | 1997 | |
|
| Mary Josephine DeNaughel | Pickering | MAR | G1 | 1909 | 1988 | |
|
| Lawrence John | Pickering | MAR | G1 | 1929 | 1932 | |
|
| Jake A | Pickering | MAR | G1 | 1943 | Unknown | |
|
| Charles L | Pickering | MAR | G1 | 1909 | 1979 | |
|
| Verna Mae | Phillips | MAR | P4 | 1928 | 1992 | |
|
| Velda M Greiner | Phillips | MAR | - | 1918 | 2006 | |
|
| Russell Roy | Phillips | MAR | C6 | 1908 | 1999 | |
|
| Russell Crawforth | Phillips | MAR | C6 | 1944 | 1945 | |
|
| Ralph | Phillips | MAR | - | 1917 | 2014 | |
|
| Lela Maria Slane | Phillips | MAR | - | 1927 | 1958 | |
|
| Hazel LaVon Crawforth | Phillips | MAR | C6 | 1914 | 1996 | |
|
| Hartsell Arthur | Phillips | MAR | C6 | 1876 | 1937 | |
|
| George Melvin | Phillips | MAR | I4 | 1945 | 1964 | |
|
| George Melvin | Phillips | MAR | - | 1945 | 1964 | |
|
| Gary Eugene | Phillips | MAR | J2 | 1948 | 1981 | |
|
| Floyd Raymond “Flip” | Phillips | MAR | - | 1922 | 2007 | |
|
| Flossie Gladys Sanders | Phillips | MAR | I4 | 1921 | 2015 | |
|
| Everett Nathan | Phillips | MAR | A6 | 1878 | 1959 | |
|
| Elvire Esther Baker | Phillips | MAR | - | 1923 | 2017 | |
|
| Ellen Marie | Phillips | MAR | - | 1950 | 1974 | |
|
| Elizabeth Ray “Bessie” Spidell | Phillips | MAR | A6 | 1883 | 1962 | |
|
| Edna Dockstader | Phillips | MAR | C4 | 1913 | 1932 | |
|
| Clarence C | Phillips | MAR | C4 | 1932 | 1932 | |
|
| Chester Melvin | Phillips | MAR | I4 | 1916 | 2006 | |
|
| Ansel T | Phillips | MAR | K3 | 1886 | 1940 | |
|
| Alma Alice Andreasen | Phillips | MAR | C6 | 1881 | 1947 | |
|
| McLone Elizabeth Bolt | Phibbs | MAR | - | 1862 | 1920 | |
|
| Louis Clyde | Phibbs | MAR | - | 1919 | 1919 | |
|
| James Calvin | Phibbs | MAR | - | 1864 | 1926 | |
|
| Calvin Dickerson | Phibbs | MAR | C5 | 1886 | 1933 | |
|
| Baby | Phibbs | MAR | - | Unknown | Unknown | |
|
| Steven John | Pfnister | MAR | - | 1961 | 2021 | |
|
| Robert Lee | Pfnister | MAR | B4 | 1905 | 1967 | |
|
| Mary Edith | Pfnister | MAR | B4 | 1908 | 1992 | |
|
| George Fred | Pfnister | MAR | B4 | 1875 | 1949 | |
|
| Etha Melinda Carter | Pfnister | MAR | B4 | 1883 | 1954 | |
|
| Dora Lillian | Pfnister | MAR | - | 1908 | 2001 | |
|
| David Lee | Pfnister | MAR | B4 | 1944 | 1944 | |
|
| Reinhold Albert | Pflughoeft | MAR | J1 | 1889 | 1969 | |
|
| Norma Marie Schroeder | Pflughoeft | MAR | J1 | 1920 | 2002 | |
|
| Melvin M | Pflughoeft | MAR | J1 | 1917 | 1985 | |
|
| Emma Bertha Emalie Schulz | Pflughoeft | MAR | J1 | 1889 | 1983 | |
|
| Richard J | Peyron | MAR | I3 | 1953 | 1973 | |
|
| Pierre Josephe | Peyron | MAR | G6 | 1888 | 1972 | |
|
| Pierre August “Pete” | Peyron | MAR | I6 | 1920 | 1995 | |
|
| Marie Lebrun | Peyron | MAR | G6 | 1893 | 1981 | |
|
| Alice Cecelia Fortier | Peyron | MAR | - | 1917 | 2009 | |
|
Showing 2601-2700 of 8979 matches.