Matches
1544
Mini-Cassia
Browse local people records in a faster paginated table, with search and cemetery filtering.
Matches
1544
Page
14 / 16
Showing
1301-1400 of 1544
| Given Name | Surname | Cemetery | Plot | Birth | Death | |
|---|---|---|---|---|---|---|
| Ruth Gudrun Guiseppa Brodersen Rasmussen | Steiner | Gem Memorial Gardens | Devotion H Block 56 Space 4 | 1920 | 2014 | |
| Allie Mae Glover | Stephenson | Gem Memorial Gardens | Meadowbrook H Block 4 Space 2 | 1904 | 1983 | |
| Caroll Francis | Stephenson | Gem Memorial Gardens | Meadowbrook H Block 4 Space 3a | 1953 | 1953 | |
| Charles William Sr | Stephenson | Gem Memorial Gardens | Meadowbrook H Block 4 Space 1 | 1906 | 1978 | |
| David | Stephenson | Gem Memorial Gardens | Meadowbrook H Block 4 Space 5 | 1869 | 1944 | |
| Julia Lavina Winchel | Stephenson | Gem Memorial Gardens | Meadowbrook H Block 4 Space 6 | 1875 | 1959 | |
| Ronald Dean | Stephenson | Gem Memorial Gardens | Meditation P Block 18E Space 4 | 1943 | 2011 | |
| Clara May Adams | Sterling | Gem Memorial Gardens | Devotion K Block 67 Space 4 | 1912 | 1991 | |
| Lowell Burdett | Sterling | Gem Memorial Gardens | Devotion K Block 67 Space 3 | 1903 | 1989 | |
| Elwin Lowell | Steube | Gem Memorial Gardens | Meditation Q Block 45 Space 4a | 1921 | 2008 | |
| Jean Ida Croft | Steube | Gem Memorial Gardens | Meditation Q Block 45 Space 4 | 1925 | 1996 | |
| Jesse Milton | Stevenson | Gem Memorial Gardens | Rainbow I Block 32 Space 1 | 1910 | 1950 | |
| Katherine Norma Dyer | Stevenson | Gem Memorial Gardens | Devotion I Block 64 Space 2 | 1913 | 1967 | |
| Kent | Stevenson | Gem Memorial Gardens | Devotion I Block 67 Space 1 | 1915 | 1970 | |
| Nellie Marie Wolf | Stevenson | Gem Memorial Gardens | Devotion I Block 67 Space 2 | 1921 | 1987 | |
| Quincy Golden | Stevenson | Gem Memorial Gardens | Devotion I Block 64 Space 1 | 1902 | 1979 | |
| Harry | Stewart | Gem Memorial Gardens | Devotion M Lot 79 Space 3 | 1938 | 1999 | |
| Lawrence Joseph | Stiens | Gem Memorial Gardens | Meditation Q Block 21 Space 1 | 1930 | 2006 | |
| Mary Lou Nestor | Stiens | Gem Memorial Gardens | Meditation Q Block 21 Space 2 | 1931 | 2013 | |
| Lita Mae Winter | Stilwell | Gem Memorial Gardens | Veteran's G Block 31 Space 5 | 1927 | 2002 | |
| Juanita Mae Baker | Stimpson | Gem Memorial Gardens | Devotion I Block 85 Space 1 | 1920 | 1994 | |
| Utahna Elaine | Stockings | Gem Memorial Gardens | Devotion N Block 62 Space 2 | 1957 | 1958 | |
| Fae LaRue Williams | Stoddard | Gem Memorial Gardens | Meditation R Block 52 Space 2 | 1924 | 2008 | |
| Samuel Keith | Stoddard | Gem Memorial Gardens | Meditation R Block 52 Space 1 | 1926 | 2012 | |
| Dolly “Dodie” Bateman | Stone | Gem Memorial Gardens | Rainbow L Block 28 Space 4 | 1950 | 1992 | |
| Hannah Joy | Stone | Gem Memorial Gardens | Rainbow L Block 30 Space 6 | 1977 | 2012 | |
| Jason Fredrick | Stone | Gem Memorial Gardens | Rainbow L Block 31 Space 5 | 1982 | 2003 | |
| John Ellis | Stone | Gem Memorial Gardens | Rainbow L Block 31 Space 4 | 1915 | 1994 | |
| Linda Susan “Lizzie” | Stone | Gem Memorial Gardens | Rainbow L Block 30 Space 5 | 1957 | 2014 | |
| Marvin Leon | Stone | Gem Memorial Gardens | Babyland L Block 1 Space 2 | 1949 | 1949 | |
| Sally Ann | Stone | Gem Memorial Gardens | Rainbow L Block 31 Space 3a | 1959 | 1959 | |
| Samuel John | Stone | Gem Memorial Gardens | Rainbow L Block 31 Space 6 | 1979 | 2001 | |
| Wade | Stone | Gem Memorial Gardens | Rainbow L Block 31 Space 3 | 1949 | 1949 | |
| Cecil James | Stringfellow | Gem Memorial Gardens | Devotion K Block 74 | 1932 | 1954 | |
| Arthur Hugh “Art” Jr | Strode | Gem Memorial Gardens | Meditation P Block 19B Space 3a | 1930 | 2013 | |
| Esther Leona Shelby | Strode | Gem Memorial Gardens | Meditation P Block 19B Space 3 | 1930 | 2003 | |
| Maurine Faun Cardon | Strout | Gem Memorial Gardens | Meditation N . Block 23 . Space 4 | 1932 | 2015 | |
| Robert Eugene “Bob” | Strout | Gem Memorial Gardens | Meditation N Block 23 Space 3 | 1927 | 2019 | |
| Joy Dawn Gee-Brown | Stuart | Gem Memorial Gardens | Meditation P Block 55 Space 1 | 1941 | 2017 | |
| William Leland | Stuart | Gem Memorial Gardens | Meditation P Block 55 Space 2 | 1938 | 2021 | |
| Theresa Ann Delaney | Surrage | Gem Memorial Gardens | Veteran's F Block 69 Space 2 | 1961 | 2017 | |
| Alice Josephine Farwell | Swanson | Gem Memorial Gardens | Meditation Q Block 29 Space 1 | 1921 | 2009 | |
| Russell | Taft | Gem Memorial Gardens | Devotion K Block 43 Space 1 | 1957 | 2012 | |
| Clara Ann Matthews | Talbot | Gem Memorial Gardens | Meadowbrook J Block 1 Space 3 | 1918 | 2017 | |
| Dean Mason “dad” | Talbot | Gem Memorial Gardens | Meadowbrook J Block 1 Space 2 | 1920 | 1986 | |
| Herschel L | Tate | Gem Memorial Gardens | Veteran's F Block 57A Space 6 | 1919 | 1991 | |
| Benjamin Franklin “Ben” | Taylor | Gem Memorial Gardens | Devotion J Block 43 Space 1 | 1880 | 1971 | |
| Charles Robert | Taylor | Gem Memorial Gardens | Meditation P Block 53 Space 3 | 1906 | 1989 | |
| Cloyd Derlin | Taylor | Gem Memorial Gardens | Meditation R Block 40 Space 1 | 1927 | 2004 | |
| Gloria Christine Beesley | Taylor | Gem Memorial Gardens | Devotion J Block 42 Space 1 | 1926 | 2000 | |
| Mary Minerva Harmon | Taylor | Gem Memorial Gardens | Devotion J Block 43 Space 2 | 1882 | 1968 | |
| Maxine Price | Taylor | Gem Memorial Gardens | Meditation R Block 40 Space 2 | 1927 | 2019 | |
| Melva Groesbeck | Taylor | Gem Memorial Gardens | Devotion M Block 38 Space 4 | 1952 | 1990 | |
| Orville K | Taylor | Gem Memorial Gardens | Veteran's F Block 55B Space 1 | 1921 | 1976 | |
| William Rainsford “Bill” | Taylor | Gem Memorial Gardens | Meditation P Block 52 Space 1 | 1905 | 1967 | |
| Raul | Tellez | Gem Memorial Gardens | Rainbow K Block 7 Space 1 | 1965 | 2001 | |
| Ronald | Thometz | Gem Memorial Gardens | Rainbow M Block 10 Space 1 | 1955 | 2009 | |
| Billy Ray | Thompson | Gem Memorial Gardens | - | 1947 | 2024 | |
| Dale Alma Jones | Thompson | Gem Memorial Gardens | Veteran's G Lot 36 Space 3 | 1919 | 2004 | |
| Emma Bruveleit | Thompson | Gem Memorial Gardens | Rainbow H Block 20 Space 2 | 1895 | 1974 | |
| Herbert Earl | Thompson | Gem Memorial Gardens | Rainbow H Block 20 Space 1 | 1896 | 1949 | |
| Hiram Otis Jr | Thompson | Gem Memorial Gardens | Veteran's G Block 36 Space 2 | 1921 | 1976 | |
| James Marshall | Thompson | Gem Memorial Gardens | Devotion I Block 85 Space 2 | 1950 | 2013 | |
| Jeannie L Vaughn | Thompson | Gem Memorial Gardens | Veteran's F Block 52 Space 1 | 1942 | 2021 | |
| Richard | Thompson | Gem Memorial Gardens | Rainbow H Block 20 Space 3 | 1925 | 1969 | |
| Rodney Jay | Thompson | Gem Memorial Gardens | Veteran's F Block 52 Space 2 | 1966 | 2022 | |
| Sandra Annette | Thompson | Gem Memorial Gardens | Babyland L Block 1 Space 6 | 1942 | 1947 | |
| Cody B | Thornton | Gem Memorial Gardens | Meditation P Block 16 Space 1 | 1927 | 2022 | |
| Janece Helen Klink | Thornton | Gem Memorial Gardens | Devotion G Block 55 Space 2 | 1925 | 2013 | |
| Jennifer Lee | Thornton | Gem Memorial Gardens | Devotion G Block 55 Space 3 | 1973 | 1975 | |
| Ralph Robert | Thornton | Gem Memorial Gardens | Devotion G Block 55 Space 1 | 1923 | 1995 | |
| Glen Earl | Thurston | Gem Memorial Gardens | Meditation S Block 48 Space 1 | 1924 | 2001 | |
| Loriene B Hartwell | Thurston | Gem Memorial Gardens | Meditation S Block 48 Space 2 | 1930 | 1967 | |
| Audrey L Brightwell | Tilley | Gem Memorial Gardens | Meditation N Block 9 Space 2 | 1921 | 1978 | |
| Glen | Tilley | Gem Memorial Gardens | Veteran's F Block 59 Space 1 | 1914 | 1980 | |
| James Ray | Tilley | Gem Memorial Gardens | Veteran's F Block 57A Space 2 | 1903 | 1990 | |
| Janet Ellen Edgar | Tilley | Gem Memorial Gardens | Devotion L Block 90 Space 4 | 1944 | 2005 | |
| Vern | Tilley | Gem Memorial Gardens | Meditation N Block 9 Space 1 | 1917 | 2005 | |
| Kaci Allen | Timmons | Gem Memorial Gardens | Babyland L Block 10 Space 1 | 1989 | 1989 | |
| Almeda Jolley | Tinsley | Gem Memorial Gardens | Rainbow I Block 20 Space 2 | 1888 | 1977 | |
| Emma Keller | Tinsley | Gem Memorial Gardens | Rainbow I Block 20 Space 4 | 1914 | 1983 | |
| William Edwin | Tinsley | Gem Memorial Gardens | Rainbow I Block 20 Space 1 | 1887 | 1960 | |
| William Ronald | Tinsley | Gem Memorial Gardens | Rainbow I Block 20 Space 3 | 1912 | 1994 | |
| Jerry Matt “JT” | Tolman | Gem Memorial Gardens | Devotion M Block 54 Space 3a | 1943 | 2016 | |
| Katherine Deniese Rice | Tolman | Gem Memorial Gardens | Devotion M Block 54 Space 3 | 1946 | 2018 | |
| Marion Elizabeth Powers | Tolman | Gem Memorial Gardens | Devotion M Block 54 Space 2 | 1918 | 2006 | |
| Matt Aaron | Tolman | Gem Memorial Gardens | Devotion M Block 54 Space 1 | 1922 | 1993 | |
| Juan Francisco Jr | Torrez | Gem Memorial Gardens | Meditation Q Block 27 Space 1 | 1942 | 2014 | |
| Afton | Toupin | Gem Memorial Gardens | Meditation P Block 86 Space 4a | 1965 | 1965 | |
| Della Thurston | Toupin | Gem Memorial Gardens | Meditation P Block 86 Space 3 | 1901 | 1982 | |
| Henry Philorum | Toupin | Gem Memorial Gardens | Meditation P Block 86 Space 2 | 1894 | 1972 | |
| Russell Wayne | Toupin | Gem Memorial Gardens | Meditation P Block 85 Space 1 | 1928 | 2001 | |
| Wayne | Toupin | Gem Memorial Gardens | Meditation P Block 86 Space 4 | 1962 | 1962 | |
| David Edward | Tracy | Gem Memorial Gardens | Devotion H Block 54 Space 1 | 1886 | 1954 | |
| Mary Elizabeth Richins | Tracy | Gem Memorial Gardens | Devotion H Block 54 Space 2 | 1888 | 1978 | |
| Sarah | Tracy | Gem Memorial Gardens | Devotion M Block 52 Space 3a | 1985 | 1985 | |
| Diana Jane Davis | Traver | Gem Memorial Gardens | Meditation Q Block 7 Space 2 | 1938 | 2019 | |
| Richard Eugene | Traver | Gem Memorial Gardens | Meditation Q Block 7 Space 1 | 1935 | 2013 | |
| Laura Jean | Tubbs | Gem Memorial Gardens | Devotion K Block 48 Space 3 | 1974 | 2011 | |
| Bruce Bigler | Turner | Gem Memorial Gardens | Meditation Q Block 44 Space 3 | 1932 | 2014 | |
Showing 1301-1400 of 1544 matches.