Matches
1544
Mini-Cassia
Browse local people records in a faster paginated table, with search and cemetery filtering.
Matches
1544
Page
11 / 16
Showing
1001-1100 of 1544
| Given Name | Surname | Cemetery | Plot | Birth | Death | |
|---|---|---|---|---|---|---|
| Emma E Wysocki | Nester | Gem Memorial Gardens | Rainbow H Block 35 Space 6 | 1907 | 1986 | |
| Paul Michael | Nester | Gem Memorial Gardens | Veteran's F Block 63 Space 4 | 1934 | 2003 | |
| Angelina Rodriguez | Nevarez | Gem Memorial Gardens | Devotion G Block 44 Space 2 | 1928 | 2011 | |
| Jennifer | Nevarez | Gem Memorial Gardens | Devotion G Block 64 Space 3 | 1985 | 1985 | |
| Jesus Torrez “Jesse” | Nevarez | Gem Memorial Gardens | Devotion G Block 64 Space 1 | 1926 | 1997 | |
| Leonor Perez | Nevarez | Gem Memorial Gardens | Devotion G Block 64 Space 2 | 1934 | 1976 | |
| Maria G | Nevarez | Gem Memorial Gardens | Devotion G Block 60 Space 2 | 1930 | 2001 | |
| Maria H | Nevarez | Gem Memorial Gardens | Devotion H Block 88 Space 1 | 1929 | 1983 | |
| Mercedes Flores | Nevarez | Gem Memorial Gardens | Devotion G Block 64 Space 4 | 1924 | 2023 | |
| Reynaldo R “Rey” Sr | Nevarez | Gem Memorial Gardens | Devotion G Block 61 Space 1 | 1948 | 2009 | |
| Reynaldo Torres | Nevarez | Gem Memorial Gardens | Devotion G Block 44 Space 3 | 1925 | 2013 | |
| Robert T | Nevarez | Gem Memorial Gardens | Devotion G Block 66 Space 1 | 1924 | 1970 | |
| Rosendo Nava “Sendo” | Nevarez | Gem Memorial Gardens | Devotion G Block 63 Space 3 | 1977 | 2007 | |
| Betty Jean Marsden | Newberry | Gem Memorial Gardens | Veteran's F Block 61 Space 3 | 1923 | 2016 | |
| Jarrel Max | Newberry | Gem Memorial Gardens | Veteran's F Block 61 Space 4 | 1916 | 2014 | |
| Kevin Dennis | Nielsen | Gem Memorial Gardens | Meditation O Block 61 Space 2 | 1963 | 1963 | |
| Ethel Craig | Nivens | Gem Memorial Gardens | Meditation N Block 3 Space 1 | 1894 | 1961 | |
| Esther Julia Emerson | Nussgen | Gem Memorial Gardens | Meditation P Block 19 Space 2 | 1907 | 1989 | |
| Herbert Ernest | Nussgen | Gem Memorial Gardens | Meditation P Block 19 Space 1 | 1904 | 1991 | |
| Herbert Leonard | Nussgen | Gem Memorial Gardens | Meditation Q Block 18 Space 4 | 1929 | 2018 | |
| Maxine Humphreys | Nussgen | Gem Memorial Gardens | Meditation Q Block 18 Space 4 | 1932 | 2013 | |
| Dominga Arrendondo | Ochoa | Gem Memorial Gardens | Rainbow M Block 24 Space 3 | 1949 | 2021 | |
| Ismael Arredondo “Mily” | Ochoa | Gem Memorial Gardens | Rainbow M Block 24 Space 3 | 1988 | 2011 | |
| Noe | Ochoa | Gem Memorial Gardens | Rainbow M Block 24 Space 5 | 1955 | 1981 | |
| Richard | Ochoa | Gem Memorial Gardens | Rainbow M Block 23 Space 1 East End | 1962 | 2005 | |
| Rodolfo Nevarez | Ochoa | Gem Memorial Gardens | Babyland M Block 4 Space 5 | 1970 | 1973 | |
| Virginia | Ochoa | Gem Memorial Gardens | Rainbow M Block 23 Space 1a | 1926 | 2001 | |
| Ysidro | Ochoa | Gem Memorial Gardens | Rainbow M Block 24 Space 6 | 1920 | 1974 | |
| Domingo | Olivas | Gem Memorial Gardens | Devotion M Block 39 Space 4 | 1922 | 2004 | |
| Domingo Jr | Olivas | Gem Memorial Gardens | Devotion M Block 38 Space 1 | 1944 | 1994 | |
| Jacobo | Olivas | Gem Memorial Gardens | Veteran's F Block 48 Space 4 | 1890 | 1972 | |
| Margaret | Olivas | Gem Memorial Gardens | Devotion M Block 39 Space 3 | 1926 | 2014 | |
| Iva Deloris Harvey | Olson | Gem Memorial Gardens | Devotion I Block 102 Space 2 | 1904 | 1988 | |
| Oscar Charles “Swede” | Olson | Gem Memorial Gardens | Devotion I Block 102 Space 3 | 1928 | 1989 | |
| Victor Andrew | Olson | Gem Memorial Gardens | Devotion I Block 102 Space 1 | 1897 | 1959 | |
| Grace Maxine Burden | Oltmann | Gem Memorial Gardens | Meditation R Block 40 Space 4 | 1922 | 1996 | |
| Henry John | Oltmann | Gem Memorial Gardens | Meditation R Block 40 Space 3 | 1915 | 1988 | |
| Yesenia Yevette | Orozco | Gem Memorial Gardens | Meditation R Block 98 Space 3 | 2005 | 2016 | |
| Blanche Gillette | Osterhout | Gem Memorial Gardens | Devotion J Block 66 Space 2 & 3 | 1914 | 2003 | |
| Dawn Marcia Walker | Osterhout | Gem Memorial Gardens | Devotion L Block 50 Space 1 | 1937 | 1969 | |
| Kelli Sue | Osterhout | Gem Memorial Gardens | Devotion J Block 64 Space 3 | 1962 | 1962 | |
| Lillian Violet Okelberry | Osterhout | Gem Memorial Gardens | Veteran's F Block 60 Space 4 | 1916 | 2012 | |
| Sharon Maye Hall | Osterhout | Gem Memorial Gardens | Devotion J Block 64 Space 4 | 1940 | 2018 | |
| Stephen Willis | Osterhout | Gem Memorial Gardens | Devotion J Block 66 Space 1 & 2 | 1911 | 1980 | |
| Welton Gale | Osterhout | Gem Memorial Gardens | Devotion L Block 50 Space 2 | 1935 | 1970 | |
| Winn Clide | Osterhout | Gem Memorial Gardens | Veteran's F Block 60 Space 3 | 1923 | 1972 | |
| Bruce J | Ottley | Gem Memorial Gardens | Meditation R Block 31A Space 1 | 1949 | 1983 | |
| Helen Bernell Jensen | Ottley | Gem Memorial Gardens | Meditation R Block 31A Space 2 | 1923 | 1974 | |
| Joyce Dawn Henderson | Ottley | Gem Memorial Gardens | Meditation R Block 78 Space 2 | 1933 | 2009 | |
| LaFawn Jones | Ottley | Gem Memorial Gardens | Meditation R Block 31A Space 4 | 1916 | 2011 | |
| Rex Andrus | Ottley | Gem Memorial Gardens | Meditation R Block 31A Space 3 | 1920 | 2013 | |
| Stephen Ellis | Ottley | Gem Memorial Gardens | Meditation R Block 78 Space 1 | 1931 | 2007 | |
| William Haslett Jr | Overstreet | Gem Memorial Gardens | Rainbow L Block 27 Space 6 | 1918 | 1978 | |
| Zora Payne Allen | Overstreet | Gem Memorial Gardens | Rainbow L Block 27 Space 1 | 1918 | 1997 | |
| Martin | Pacheco | Gem Memorial Gardens | Meditation P Block 59 Space 3 | 1963 | 2012 | |
| Judith Ann Korb | Palmer | Gem Memorial Gardens | Meditation S Block 46 Space 1 | 1953 | 2003 | |
| Kirk Brian | Palmer | Gem Memorial Gardens | Devotion H Block 81 Space 1a | 1973 | 1973 | |
| Robert Darren | Palmer | Gem Memorial Gardens | Meditation R Block 74 Space 3 | 1962 | 1978 | |
| Nancy Espinosa | Palomo | Gem Memorial Gardens | Rainbow H Block 36 Space 2 | 1948 | 1996 | |
| Annest | Pappas | Gem Memorial Gardens | Rainbow I Block 33 Space 6 | 1892 | 1953 | |
| Helen Stavros | Pappas | Gem Memorial Gardens | Rainbow I Block 33 Space 5 | 1901 | 1998 | |
| Alonzo Franklin | Parish | Gem Memorial Gardens | Rainbow I Block 17 Space 6 | 1882 | 1953 | |
| Dorothy Henrietta Hallgren | Parish | Gem Memorial Gardens | Rainbow I Block 17 Space 2 | 1923 | 2006 | |
| Ida Louisa Pettingill | Parish | Gem Memorial Gardens | Rainbow I Block 17 Space 7 | 1884 | 1974 | |
| Oel Elihu | Parish | Gem Memorial Gardens | Rainbow I Block 19 Sapce 1 | 1919 | 2007 | |
| Orvis Alonzo | Parish | Gem Memorial Gardens | Rainbow I Block 17 Space 8 | 1911 | 1974 | |
| Shawn David | Parish | Gem Memorial Gardens | Rainbow H Block 42 Space 2 | 1969 | 1970 | |
| Theral Fredrick | Parish | Gem Memorial Gardens | Rainbow I Block 17 Space 3 | 1924 | 2003 | |
| Wilma Nelson | Parish | Gem Memorial Gardens | Rainbow I Block 19 Space 2 | 1925 | 1996 | |
| Margaret H | Parker | Gem Memorial Gardens | Meditation L Block 4 Space 4 | 1912 | 1977 | |
| Nancy Novoa | Parra | Gem Memorial Gardens | Rainbow K Block 3 Space 6 | 1998 | 2017 | |
| Autumn Rose | Parton | Gem Memorial Gardens | Rainbow K Block 17 Space 1 | 1988 | 2004 | |
| Michael Luther | Parton | Gem Memorial Gardens | Rainbow K Block 17 Space 1 | 1955 | 1997 | |
| Connie L Vanek | Paskett | Gem Memorial Gardens | Meditation P Block 18A Space 4 | 1945 | 2007 | |
| Chris Jay | Patterson | Gem Memorial Gardens | Rainbow H Block 17 Space 2 | 1962 | 2020 | |
| Elva A Allman | Patterson | Gem Memorial Gardens | Rainbow J Block 34 Space 2 | 1880 | 1948 | |
| Nathaniel Bradford Jin Pei “Nathan” | Patterson | Gem Memorial Gardens | Rainbow H Block 17 Space 1 | 2002 | 2020 | |
| Rolla Thomas | Patterson | Gem Memorial Gardens | Rainbow J Block 34 Space 1 | 1875 | 1954 | |
| Leslie | Peck | Gem Memorial Gardens | Devotion L Block 95 Space 4 | 1885 | 1965 | |
| Margaret Wells | Peck | Gem Memorial Gardens | Devotion L Block 95 Space 3 | 1891 | 1967 | |
| Duward Monroe | Perkins | Gem Memorial Gardens | Devotion I Block 84 Space 1 | 1927 | 2009 | |
| Emma Jean Halbert | Perkins | Gem Memorial Gardens | Devotion I Block 84 Space 2 | 1931 | 2018 | |
| Barbara Effie Hart | Perry | Gem Memorial Gardens | Rainbow I Block 24 Space 3 | 1927 | 1951 | |
| Ellis Rendon | Perry | Gem Memorial Gardens | Veteran's F Block 21 Space 5 | 1954 | 2006 | |
| Arkie Lucille Todd Combs | Peters | Gem Memorial Gardens | Veteran's F Block 66 Space 2 | 1925 | 2010 | |
| Mildred Joyce Fisher | Peters | Gem Memorial Gardens | Veteran's G Block 23 Space 3 | 1934 | 2023 | |
| Stanley Calvin “Stan” | Peters | Gem Memorial Gardens | Veteran's F Block 66 Space 1 | 1924 | 2012 | |
| Reba Jean Flowers | Petersen | Gem Memorial Gardens | Veteran's F Block 66 Space 5 | 1930 | 2008 | |
| Leona E Wells | Peterson-Williams | Gem Memorial Gardens | Veteran's F Block 31 Space 6 | 1913 | 1992 | |
| Patricia Ann “Pat” Felton | Pettingill | Gem Memorial Gardens | Meditation S Block 41 Space 2 | 1930 | 2018 | |
| William Elihu | Pettingill | Gem Memorial Gardens | Meditation S Block 41 Space 1 | 1929 | 2022 | |
| William Lynn “Bill” | Pettingill | Gem Memorial Gardens | Meditation S Block 41 Space 3 | 1951 | 2019 | |
| Forest Lee | Pfeifer | Gem Memorial Gardens | Meditation P Block 19A Space 2 | 1952 | 1995 | |
| Danny Lee | Phillips | Gem Memorial Gardens | Rainbow I Block 40 Space 3 | 1956 | 1984 | |
| Ellen C | Phillips | Gem Memorial Gardens | Meditation R Block 76 Space 3 | 1900 | 1994 | |
| Irene Susan Surrage | Phillips | Gem Memorial Gardens | Rainbow I . Block 40 . Space 2 | 1916 | 2015 | |
| Bulo Enzley | Pickett | Gem Memorial Gardens | Rainbow K Block 37 Space 1 | 1900 | 1976 | |
| Gladys Valera Ward | Pickett | Gem Memorial Gardens | Rainbow K Block 37 Space 2 | 1904 | 1993 | |
| Royal Elmo | Pickett | Gem Memorial Gardens | Rainbow K Block 37 Space 3 | 1910 | 1995 | |
| Violet Irma Exeter | Pickett | Gem Memorial Gardens | Rainbow K Block 37 Space 4 | 1903 | 1991 | |
Showing 1001-1100 of 1544 matches.