Matches
1544
Mini-Cassia
Browse local people records in a faster paginated table, with search and cemetery filtering.
Matches
1544
Page
5 / 16
Showing
401-500 of 1544
| Given Name | Surname | Cemetery | Plot | Birth | Death | |
|---|---|---|---|---|---|---|
| Tarvel Walter Jr | Rasmussen | Gem Memorial Gardens | Meditation O Block 50 Space 3 | 1921 | 1995 | |
| Tarvel W | Rasmussen | Gem Memorial Gardens | Rainbow I Block 23 Space 1 | 1892 | 1970 | |
| Monica Lynn | Rasmussen | Gem Memorial Gardens | Meditation O Block 50 3a foot | 1971 | 1971 | |
| Mildred Steiner | Rasmussen | Gem Memorial Gardens | Rainbow I Block 23 Space 2 | 1900 | 1957 | |
| Karen Leigh Hayes | Rasmussen | Gem Memorial Gardens | Veteran's F Block 61 Space 6 | 1942 | 2022 | |
| Gwenna Mabey | Rasmussen | Gem Memorial Gardens | Meditation O Block 50 Space 4 | 1921 | 2010 | |
| Emma Janette Dayley | Rasmussen | Gem Memorial Gardens | Devotion J Block 71 Space 4 | 1907 | 1996 | |
| Eliza Laurinda Larsen | Rasmussen | Gem Memorial Gardens | Rainbow I Block 25 Space 2 | 1888 | 1963 | |
| Edith Lee | Rasmussen | Gem Memorial Gardens | Devotion K Block 73 Space 4 | 1923 | 1995 | |
| Dale W | Rasmussen | Gem Memorial Gardens | Veteran's F Block 61 Space 5 | 1936 | 2020 | |
| Carl Alfred | Rasmussen | Gem Memorial Gardens | Rainbow I Block 25 Space 1 | 1887 | 1981 | |
| Arvel Ernest | Rasmussen | Gem Memorial Gardens | Devotion K Block 73 Space 3 | 1921 | 2004 | |
| Vera Jones | Randell | Gem Memorial Gardens | Rainbow L Block 28 Space 3 | 1926 | 1990 | |
| Leslie Leilanie Rodriguez | Ramos | Gem Memorial Gardens | Rainbow K Block 6 Space 2 | 2017 | 2017 | |
| Rogelio Domingo | Ramirez | Gem Memorial Gardens | Rainbow H Block 45 Space 3 West End | 2015 | 2015 | |
| Jeanne Elaine Willis | Pyper | Gem Memorial Gardens | Devotion K Block 65 Space 2 | 1930 | 1976 | |
| Freddie Dwain “Punky” | Pruitt | Gem Memorial Gardens | Meditation N Block 9 Space 3 | 1940 | 1979 | |
| Ramona Loya “La Tia” | Prieto | Gem Memorial Gardens | Devotion G Block 67 Space 4 | 1945 | 2022 | |
| Barbara Jean Warren | Priest | Gem Memorial Gardens | Devotion G Lot 49 Space 4 | 1934 | 2015 | |
| Peggie Ray | Price | Gem Memorial Gardens | Meditation N Block 2 Space 3 | 1956 | 2023 | |
| Lucia Claire Hunter | Price | Gem Memorial Gardens | Meditation N Block 5 Space 1 | 1901 | 1963 | |
| Horace Eugene | Price | Gem Memorial Gardens | Meditation N Block 5 Space 1 | 1894 | 1975 | |
| John Thomas | Prestridge | Gem Memorial Gardens | Meditation P Block 19B Space 1 | 1908 | 1998 | |
| Alice Elizabeth Anderson | Prestridge | Gem Memorial Gardens | Meditation P Block 19B Space 2 | 1906 | 2001 | |
| Carol June Thompson | Powe | Gem Memorial Gardens | Rainbow H Block 20 Space 4 | 1938 | 2017 | |
| LaVora Green | Poulton | Gem Memorial Gardens | Devotion L Block 40 Space 2 | 1930 | 2014 | |
| James William “Jim” | Poulton | Gem Memorial Gardens | Devotion L Block 40 Space 1 | 1925 | 2005 | |
| Norman Campbell | Potter | Gem Memorial Gardens | Meditation Q Block 52 Space 3 | 1908 | 2003 | |
| Mildred Louise Clark | Potter | Gem Memorial Gardens | Meditation Q Block 52 Space 4 | 1914 | 2002 | |
| Lloyd George | Potter | Gem Memorial Gardens | Meditation Q Block 52 Space 2 | 1941 | 2001 | |
| Leonard Earl | Posey | Gem Memorial Gardens | Veteran's F Block 45 Space 3 | 1896 | 1973 | |
| Charlotti Adell Walters | Posey | Gem Memorial Gardens | Veteran's F Block 45 Space 4 | 1889 | 1980 | |
| SGT Flavel | Popham | Gem Memorial Gardens | Devotion N, Block 44, Space 2 | 1899 | 1979 | |
| William James | Pope | Gem Memorial Gardens | Rainbow I Block 13 Space 1 | 1908 | 1988 | |
| Marian Fernstermaker | Pope | Gem Memorial Gardens | Rainbow I Block 13 Space 2 | 1896 | 1976 | |
| Bertha Angeline Platt | Pope | Gem Memorial Gardens | Devotion M Block 76 Space 4 | 1904 | 1995 | |
| Joy Ann Wickel Stone | Platts | Gem Memorial Gardens | Rainbow L Block 31 Space 2 | 1931 | 2019 | |
| Rose Hannah Crofts | Platt | Gem Memorial Gardens | Rainbow L Block 25 Space 6 | 1880 | 1948 | |
| George William Jr | Platt | Gem Memorial Gardens | Rainbow L Block 25 Space 5 | 1865 | 1956 | |
| Flora LaVell Bowman | Platt | Gem Memorial Gardens | Devotion I Block 106 Space 2 | 1907 | 1999 | |
| Claude Vermont | Platt | Gem Memorial Gardens | Devotion I Block 106 Space 1 | 1901 | 1975 | |
| Robert James “Bob” | Pinson | Gem Memorial Gardens | Meditation N Block 6 Space 2a | 1960 | 2020 | |
| Geraldine Virginia “Jerry” Powell Dudley | Pierce | Gem Memorial Gardens | Devotion K Block 100 Space 4 | 1923 | 2004 | |
| Violet Irma Exeter | Pickett | Gem Memorial Gardens | Rainbow K Block 37 Space 4 | 1903 | 1991 | |
| Royal Elmo | Pickett | Gem Memorial Gardens | Rainbow K Block 37 Space 3 | 1910 | 1995 | |
| Gladys Valera Ward | Pickett | Gem Memorial Gardens | Rainbow K Block 37 Space 2 | 1904 | 1993 | |
| Bulo Enzley | Pickett | Gem Memorial Gardens | Rainbow K Block 37 Space 1 | 1900 | 1976 | |
| Irene Susan Surrage | Phillips | Gem Memorial Gardens | Rainbow I . Block 40 . Space 2 | 1916 | 2015 | |
| Ellen C | Phillips | Gem Memorial Gardens | Meditation R Block 76 Space 3 | 1900 | 1994 | |
| Danny Lee | Phillips | Gem Memorial Gardens | Rainbow I Block 40 Space 3 | 1956 | 1984 | |
| Forest Lee | Pfeifer | Gem Memorial Gardens | Meditation P Block 19A Space 2 | 1952 | 1995 | |
| William Lynn “Bill” | Pettingill | Gem Memorial Gardens | Meditation S Block 41 Space 3 | 1951 | 2019 | |
| William Elihu | Pettingill | Gem Memorial Gardens | Meditation S Block 41 Space 1 | 1929 | 2022 | |
| Patricia Ann “Pat” Felton | Pettingill | Gem Memorial Gardens | Meditation S Block 41 Space 2 | 1930 | 2018 | |
| Leona E Wells | Peterson-Williams | Gem Memorial Gardens | Veteran's F Block 31 Space 6 | 1913 | 1992 | |
| Reba Jean Flowers | Petersen | Gem Memorial Gardens | Veteran's F Block 66 Space 5 | 1930 | 2008 | |
| Stanley Calvin “Stan” | Peters | Gem Memorial Gardens | Veteran's F Block 66 Space 1 | 1924 | 2012 | |
| Mildred Joyce Fisher | Peters | Gem Memorial Gardens | Veteran's G Block 23 Space 3 | 1934 | 2023 | |
| Arkie Lucille Todd Combs | Peters | Gem Memorial Gardens | Veteran's F Block 66 Space 2 | 1925 | 2010 | |
| Ellis Rendon | Perry | Gem Memorial Gardens | Veteran's F Block 21 Space 5 | 1954 | 2006 | |
| Barbara Effie Hart | Perry | Gem Memorial Gardens | Rainbow I Block 24 Space 3 | 1927 | 1951 | |
| Emma Jean Halbert | Perkins | Gem Memorial Gardens | Devotion I Block 84 Space 2 | 1931 | 2018 | |
| Duward Monroe | Perkins | Gem Memorial Gardens | Devotion I Block 84 Space 1 | 1927 | 2009 | |
| Margaret Wells | Peck | Gem Memorial Gardens | Devotion L Block 95 Space 3 | 1891 | 1967 | |
| Leslie | Peck | Gem Memorial Gardens | Devotion L Block 95 Space 4 | 1885 | 1965 | |
| Rolla Thomas | Patterson | Gem Memorial Gardens | Rainbow J Block 34 Space 1 | 1875 | 1954 | |
| Nathaniel Bradford Jin Pei “Nathan” | Patterson | Gem Memorial Gardens | Rainbow H Block 17 Space 1 | 2002 | 2020 | |
| Elva A Allman | Patterson | Gem Memorial Gardens | Rainbow J Block 34 Space 2 | 1880 | 1948 | |
| Chris Jay | Patterson | Gem Memorial Gardens | Rainbow H Block 17 Space 2 | 1962 | 2020 | |
| Connie L Vanek | Paskett | Gem Memorial Gardens | Meditation P Block 18A Space 4 | 1945 | 2007 | |
| Michael Luther | Parton | Gem Memorial Gardens | Rainbow K Block 17 Space 1 | 1955 | 1997 | |
| Autumn Rose | Parton | Gem Memorial Gardens | Rainbow K Block 17 Space 1 | 1988 | 2004 | |
| Nancy Novoa | Parra | Gem Memorial Gardens | Rainbow K Block 3 Space 6 | 1998 | 2017 | |
| Margaret H | Parker | Gem Memorial Gardens | Meditation L Block 4 Space 4 | 1912 | 1977 | |
| Wilma Nelson | Parish | Gem Memorial Gardens | Rainbow I Block 19 Space 2 | 1925 | 1996 | |
| Theral Fredrick | Parish | Gem Memorial Gardens | Rainbow I Block 17 Space 3 | 1924 | 2003 | |
| Shawn David | Parish | Gem Memorial Gardens | Rainbow H Block 42 Space 2 | 1969 | 1970 | |
| Orvis Alonzo | Parish | Gem Memorial Gardens | Rainbow I Block 17 Space 8 | 1911 | 1974 | |
| Oel Elihu | Parish | Gem Memorial Gardens | Rainbow I Block 19 Sapce 1 | 1919 | 2007 | |
| Ida Louisa Pettingill | Parish | Gem Memorial Gardens | Rainbow I Block 17 Space 7 | 1884 | 1974 | |
| Dorothy Henrietta Hallgren | Parish | Gem Memorial Gardens | Rainbow I Block 17 Space 2 | 1923 | 2006 | |
| Alonzo Franklin | Parish | Gem Memorial Gardens | Rainbow I Block 17 Space 6 | 1882 | 1953 | |
| Helen Stavros | Pappas | Gem Memorial Gardens | Rainbow I Block 33 Space 5 | 1901 | 1998 | |
| Annest | Pappas | Gem Memorial Gardens | Rainbow I Block 33 Space 6 | 1892 | 1953 | |
| Nancy Espinosa | Palomo | Gem Memorial Gardens | Rainbow H Block 36 Space 2 | 1948 | 1996 | |
| Robert Darren | Palmer | Gem Memorial Gardens | Meditation R Block 74 Space 3 | 1962 | 1978 | |
| Kirk Brian | Palmer | Gem Memorial Gardens | Devotion H Block 81 Space 1a | 1973 | 1973 | |
| Judith Ann Korb | Palmer | Gem Memorial Gardens | Meditation S Block 46 Space 1 | 1953 | 2003 | |
| Martin | Pacheco | Gem Memorial Gardens | Meditation P Block 59 Space 3 | 1963 | 2012 | |
| Zora Payne Allen | Overstreet | Gem Memorial Gardens | Rainbow L Block 27 Space 1 | 1918 | 1997 | |
| William Haslett Jr | Overstreet | Gem Memorial Gardens | Rainbow L Block 27 Space 6 | 1918 | 1978 | |
| Stephen Ellis | Ottley | Gem Memorial Gardens | Meditation R Block 78 Space 1 | 1931 | 2007 | |
| Rex Andrus | Ottley | Gem Memorial Gardens | Meditation R Block 31A Space 3 | 1920 | 2013 | |
| LaFawn Jones | Ottley | Gem Memorial Gardens | Meditation R Block 31A Space 4 | 1916 | 2011 | |
| Joyce Dawn Henderson | Ottley | Gem Memorial Gardens | Meditation R Block 78 Space 2 | 1933 | 2009 | |
| Helen Bernell Jensen | Ottley | Gem Memorial Gardens | Meditation R Block 31A Space 2 | 1923 | 1974 | |
| Bruce J | Ottley | Gem Memorial Gardens | Meditation R Block 31A Space 1 | 1949 | 1983 | |
| Winn Clide | Osterhout | Gem Memorial Gardens | Veteran's F Block 60 Space 3 | 1923 | 1972 | |
| Welton Gale | Osterhout | Gem Memorial Gardens | Devotion L Block 50 Space 2 | 1935 | 1970 | |
| Stephen Willis | Osterhout | Gem Memorial Gardens | Devotion J Block 66 Space 1 & 2 | 1911 | 1980 | |
Showing 401-500 of 1544 matches.