Matches
1544
Mini-Cassia
Browse local people records in a faster paginated table, with search and cemetery filtering.
Matches
1544
Page
14 / 16
Showing
1301-1400 of 1544
| Given Name | Surname | Cemetery | Plot | Birth | Death | |
|---|---|---|---|---|---|---|
| Robert Jesse | Campbell | Gem Memorial Gardens | Devotion H Block 50 Space 1 | 1920 | 2008 | |
| Donna Jean Crofts | Campbell | Gem Memorial Gardens | Devotion H Block 50 Space 2 | 1928 | 1985 | |
| Margaret Allen | Caldwell | Gem Memorial Gardens | Meditation R Block 13A Space 2 | 1914 | 1999 | |
| Jefferson Leslie | Caldwell | Gem Memorial Gardens | Meditation R Block 13A Space 1 | 1915 | 1990 | |
| Daniel Montellano | Caldera | Gem Memorial Gardens | Rainbow J Block 37 Space 5 | 1926 | 2023 | |
| Anita Castro | Caldera | Gem Memorial Gardens | Rainbow J Block 37 Space 6 | 1935 | 2020 | |
| Horace Mason | Byers | Gem Memorial Gardens | Veteran's F Block 68 Space 1 | 1925 | 1999 | |
| Edna Lorene Todd | Byers | Gem Memorial Gardens | Veteran's F Block 68 Space 2 | 1927 | 2010 | |
| Ronald Duane | Butler | Gem Memorial Gardens | Veteran's F Block 32 Space 6 | 1952 | 1991 | |
| Mary Elizabeth “Dolly” Powell | Butler | Gem Memorial Gardens | Meditation R Block 5 Space 2 | 1907 | 1987 | |
| Lalovi Leslie | Butler | Gem Memorial Gardens | Meditation S Block 8 Space 1 | 1910 | 2000 | |
| Donna Laverne Maxfield | Butler | Gem Memorial Gardens | Meditation S Block 8 Space 2 | 1913 | 1999 | |
| Clarence Arthur | Butler | Gem Memorial Gardens | Meditation R Block 5 Space 1 | 1902 | 1964 | |
| Ralph Temple | Burt | Gem Memorial Gardens | Rainbow J Block 32 Space 1 | 1908 | 1994 | |
| Olive M | Burt | Gem Memorial Gardens | Rainbow J Block 32 Space 2 | 1908 | 1995 | |
| Demarkus | Burns | Gem Memorial Gardens | Babyland M Block 11 Space 5 | 2001 | 2001 | |
| Maycel Margaret Chesley | Burgess | Gem Memorial Gardens | Veteran's G Block 37 Space 6 | 1915 | 1984 | |
| Martha Elmina Hunsaker Johnson | Burgess | Gem Memorial Gardens | Devotion I Block 59 Space 4 | 1893 | 1961 | |
| Thurman Arthur | Burch | Gem Memorial Gardens | Meditation P Block 74 Space 2 | 1910 | 1976 | |
| Tessie Ruth Hunter | Burch | Gem Memorial Gardens | Meditation Q Block 74 Space 3 | 1920 | 1996 | |
| Francis Arthur | Burch | Gem Memorial Gardens | Meditation P Block 74 Space 1 | 1954 | 1954 | |
| Ira Edmond | Buckley | Gem Memorial Gardens | Veteran's G Block 33 Space 6 | 1913 | 1971 | |
| Afton Elizabeth Smith | Buckley | Gem Memorial Gardens | Veteran's G Block 33 Space 5 | 1917 | 1995 | |
| Gerald Harvey | Bryan | Gem Memorial Gardens | Meditation P Block 21 Space 4 | 1910 | 1982 | |
| Bessie Ethel Raburn | Bryan | Gem Memorial Gardens | Meditation P Block 21 Space 3 | 1913 | 1995 | |
| John | Bruno | Gem Memorial Gardens | Devotion M Block 79 Space 1 | 1923 | 1999 | |
| Ruth Cottle | Brown | Gem Memorial Gardens | Meditation Q Block 17B Space 4 | 1908 | 1990 | |
| Q Dellas | Brown | Gem Memorial Gardens | Meditation O Block 57 Space 3 | 1917 | 1995 | |
| Hazel Afton Yeaman | Brown | Gem Memorial Gardens | Meditation O Block 57 Space 4 | 1916 | 2013 | |
| Clarence Bell | Brown | Gem Memorial Gardens | Meditation Q Block 17B Space 3 | 1907 | 1984 | |
| Amber Michelle | Brown | Gem Memorial Gardens | Meditation O Block 57 Space 2 | 1977 | 2002 | |
| Lynda Joyce Sauer | Brower | Gem Memorial Gardens | Meditation Q Block 43 Space 3 | 1945 | 2023 | |
| Joseph LaGrant | Brower | Gem Memorial Gardens | Meditation Q Block 46 Space 1 | 1920 | 1979 | |
| J Lanny | Brower | Gem Memorial Gardens | Meditation Q Block 43 Space 2 | 1944 | 2022 | |
| Helen Joy Munson | Brower | Gem Memorial Gardens | Meditation Q Block 46 Space 2 | 1924 | 1997 | |
| Blake Koyle | Bronson | Gem Memorial Gardens | Devotion L Block 101 Space 4 | 1996 | 1999 | |
| Arnold W | Broadie | Gem Memorial Gardens | Veteran's G Block 26 Space 5 | 1939 | 2020 | |
| Donna Steiner | Brittsan | Gem Memorial Gardens | Devotion H Block 56 Space 1 | 1934 | 1996 | |
| Oliver Border | Brady | Gem Memorial Gardens | Meditation P Block 49 Space 2 | 1884 | 1978 | |
| Nellie Myrtle Lefler | Brady | Gem Memorial Gardens | Meditation P Block 49 Space 3 | 1888 | 1987 | |
| Lester Oliver | Brady | Gem Memorial Gardens | Meditation P Block 49 Space 4a | 1907 | 2000 | |
| George William | Brady | Gem Memorial Gardens | Meditation P Block 46 Space 1 | 1911 | 1985 | |
| Agnes Lillian Tideman | Brady | Gem Memorial Gardens | Meditation P Block 46 Space 2 | 1915 | 2001 | |
| Clay T | Bowlin | Gem Memorial Gardens | Meditation P Block 12C Space 2 | 1974 | 1974 | |
| PFC Rex Merrill | Bowers | Gem Memorial Gardens | Rainbow L Block 23 Space 1 | 1920 | 1945 | |
| Hannah A Anderson | Bowers | Gem Memorial Gardens | Rainbow L Block 23 Space 4 | 1898 | 1981 | |
| Gary Rex | Bowers | Gem Memorial Gardens | Rainbow L Block 23 Space 2 | 1941 | 2009 | |
| Elias Dewey | Bowers | Gem Memorial Gardens | Rainbow L Block 23 Space 3 | 1898 | 1992 | |
| Ned Foster | Bowen | Gem Memorial Gardens | Devotion K . Block 47 . Space 2 | 1920 | 2013 | |
| Lanny Dean | Bowen | Gem Memorial Gardens | Babyland L Block 2 Space 1 | 1960 | 1960 | |
| Karen | Bowen | Gem Memorial Gardens | Devotion K Block 47 Space 4 | 1948 | 1954 | |
| John Richard | Bowen | Gem Memorial Gardens | Devotion K Block 44 Space 4 | 1921 | 1959 | |
| Eva Lou West | Bowen | Gem Memorial Gardens | Devotion K Block 47 Space 3 | 1925 | 1988 | |
| Wilma Godfrey | Bowcut | Gem Memorial Gardens | Veteran's F Block 57A Space 4 | 1923 | 1985 | |
| Robert Dane Keith | Bowcut | Gem Memorial Gardens | Rainbow I Block 35 Space 1b | 1982 | 1982 | |
| Leslie Peter | Bowcut | Gem Memorial Gardens | Rainbow I Block 35 Space 1 | 1905 | 1972 | |
| Jerry Max | Bowcut | Gem Memorial Gardens | Rainbow I Block 35 Space 3 | 1932 | 2015 | |
| Fred Birch | Bowcut | Gem Memorial Gardens | Veteran's F Block 57A Space 3 | 1917 | 1989 | |
| Fern Mitton | Bowcut | Gem Memorial Gardens | Rainbow I Block 35 Space 2 | 1904 | 1993 | |
| Benjamin Jerry | Bowcut | Gem Memorial Gardens | Rainbow I Block 35 Space 3a | 2020 | 2020 | |
| Baby Daughter | Bowcut | Gem Memorial Gardens | Rainbow I Block 35 Space 1a | 1954 | 1954 | |
| Clyde | Bourquin | Gem Memorial Gardens | Meditation R Block 60 Space 3 | 1908 | 1998 | |
| Bernice Eunice Sayre | Bourquin | Gem Memorial Gardens | Meditation R Block 60 Space 4 | 1913 | 1999 | |
| Robert LaVon | Bosworth | Gem Memorial Gardens | Rainbow H Block 29 Space 5 | 1902 | 1957 | |
| Mary Nicholas Hughes | Bosworth | Gem Memorial Gardens | Rainbow H Block 29 Space 6 | 1903 | 1979 | |
| William Eric | Boswell | Gem Memorial Gardens | Meditation R Block 90 Space 2a | 1973 | 1973 | |
| William Edward | Boswell | Gem Memorial Gardens | Meditation R Lot 90 Space 1a | 1930 | 1980 | |
| Marie Hilbert | Boswell | Gem Memorial Gardens | Meditation R Block 90 Space 2 | 1902 | 1972 | |
| Edward C | Boswell | Gem Memorial Gardens | Meditation R Block 90 Space 1 | 1903 | 1970 | |
| Janis Pearl Morgan | Borg | Gem Memorial Gardens | Devotion M Block 82 Space 2 | 1945 | 1998 | |
| Marsha Kay Wright Schwendiman | Booth | Gem Memorial Gardens | Meadowbrook H Block 1 Space 5b | 1954 | 2020 | |
| James Lee | Bonner | Gem Memorial Gardens | Meditation R Block 77 Space 4 | 1949 | 2021 | |
| Maxine Dudley | Bonczar | Gem Memorial Gardens | Devotion K Block 96 Space 3 | 1926 | 1982 | |
| Mildred Lola Pace | Bolte | Gem Memorial Gardens | Meditation R Block 98 Space 2 | 1935 | 2012 | |
| Harold Wayne | Bolte | Gem Memorial Gardens | Meditation R Block 98 Space 1 | 1929 | 2003 | |
| LaMoyne | Bodily | Gem Memorial Gardens | Veteran's G Block 24 Space 5 | 1933 | 2007 | |
| Helen Rose Fisher | Bodily | Gem Memorial Gardens | Veteran's G Block 24 Space 6 | 1935 | 2014 | |
| Paul Jay | Blubaugh | Gem Memorial Gardens | Rainbow I Block 13 Space 5 | 1949 | 1975 | |
| Mary Nada Larson | Blubaugh | Gem Memorial Gardens | Rainbow I Block 13 Space 4 | 1923 | 1992 | |
| Kenneth Paul | Blubaugh | Gem Memorial Gardens | Rainbow I Block 13 Space 3 | 1922 | 1994 | |
| Linda Ilene Nielson | Bloxham | Gem Memorial Gardens | Meditation P Block 39 Space 4 | 1945 | 2014 | |
| Irene Esther Nelson | Blayney | Gem Memorial Gardens | Rainbow K Block 10 Space 3 | 1935 | 2023 | |
| Willes Donald | Blauer | Gem Memorial Gardens | Meditation M Block 7 Space 1 | 1930 | 2014 | |
| Phyllis Holyoak | Blauer | Gem Memorial Gardens | Meditation M Block 8 Space 4 | 1929 | 2022 | |
| Norene Blacker | Blauer | Gem Memorial Gardens | Meditation M Block 7 Space 2 | 1934 | 2015 | |
| Lucile Woodbury | Blauer | Gem Memorial Gardens | Meditation M Block 12 Space 2 | 1906 | 1974 | |
| Henry William | Blauer | Gem Memorial Gardens | Meditation M Lot 12 Space 1 | 1899 | 1973 | |
| Harold Woodbury | Blauer | Gem Memorial Gardens | Meditation M Block 8 Space 3 | 1929 | 2017 | |
| Beth | Blauer | Gem Memorial Gardens | Meditation M Block 12 Space 2a | 1947 | 1947 | |
| James Donald | Blanch | Gem Memorial Gardens | Meditation Q Block 81 Space 1 | 1913 | 1997 | |
| Georgia Elaine Egan | Blanch | Gem Memorial Gardens | Meditation Q Block 81 Space 2 | 1927 | 2022 | |
| Eddie Dean | Blanch | Gem Memorial Gardens | Devotion M Block 80 Space 3 | 1948 | 2023 | |
| Vernon Lee | Blair | Gem Memorial Gardens | Veteran's F Block 67 Space 2a | 1940 | 2009 | |
| Reva Marie Straubhaar Moultrie | Black | Gem Memorial Gardens | Rainbow K Block 29 Space 4 | 1926 | 2009 | |
| Dan Atkin | Black | Gem Memorial Gardens | Rainbow K Block 27 Space 5 | 1936 | 2021 | |
| Rodney David | Bishop | Gem Memorial Gardens | Devotion L Block 46 Space 2 | 1958 | 1992 | |
| Clarence David | Bishop | Gem Memorial Gardens | Devotion L Block 46 Space 1 | 1921 | 2021 | |
| Wreatha May Ashcraft | Bird | Gem Memorial Gardens | Rainbow I Block 24 Space 2 | 1896 | 1979 | |
| Ursel E | Bird | Gem Memorial Gardens | Rainbow I Block 24 Space 1 | 1894 | 1951 | |
| Wayne Elden | Birch | Gem Memorial Gardens | Meditation M Block 5 Space 1 | 1936 | 2022 | |
Showing 1301-1400 of 1544 matches.