Matches
261
Mini-Cassia
Browse local people records in a faster paginated table, with search and cemetery filtering.
Matches
261
Page
3 / 3
Showing
201-261 of 261
| Given Name | Surname | Cemetery | Plot | Birth | Death | |
|---|---|---|---|---|---|---|
| Dora M Robbins | Gray | Albion City | - | 1868 | 1896 | |
| Charles L | Gray | Albion City | - | 1862 | 1921 | |
| Susanna Yoakum | Graviet | Albion City | - | 1837 | 1896 | |
| George Washington Sr | Graviet | Albion City | - | 1833 | 1897 | |
| Shaelinn Dawn | Goffinet | Albion City | - | 1999 | 1999 | |
| George Shelton | Glenn | Albion City | - | 1900 | 1918 | |
| William Don | Fries | Albion City | - | 1922 | 2009 | |
| Charles Hugh | Fries | Albion City | - | 1924 | 1931 | |
| Charles H | Fries | Albion City | - | 1876 | 1927 | |
| Carrie Demarteau | Fries | Albion City | - | 1881 | 1952 | |
| Ruth Laurene Tremayne | Foster | Albion City | - | 1923 | 2006 | |
| Carl Eugene | Farley | Albion City | - | 1911 | 1998 | |
| Annie Eliza “Lyda” Treymayne | Farley | Albion City | - | 1874 | 1958 | |
| Baby | Dewey | Albion City | - | 1930 | 1930 | |
| Clifford T | Deffenbaugh | Albion City | - | 1879 | 1902 | |
| Ireta Jane Tremayne | Croft | Albion City | - | 1920 | 2006 | |
| Clair Leo | Clayson | Albion City | - | 1951 | 1993 | |
| Barnard Allan | Chatburn | Albion City | - | 1888 | 1888 | |
| Mary | Camp | Albion City | - | 1900 | 1900 | |
| Louis Leonard | Camp | Albion City | - | 1851 | 1927 | |
| Fred | Camp | Albion City | - | 1886 | 1945 | |
| Charolette Kezia Hofheintz | Camp | Albion City | - | 1856 | 1945 | |
| Baby | Camp | Albion City | - | 1900 | 1900 | |
| Jerry P | Burt | Albion City | - | 1935 | 2011 | |
| Almira Lorraine Henderson | Burt | Albion City | - | 1935 | 2000 | |
| Zula Z | Brown | Albion City | - | 1893 | 1903 | |
| Maria | Brook | Albion City | - | 1827 | 1882 | |
| Suzannah Forth | Bradbury | Albion City | - | 1860 | 1946 | |
| Maxine May Amende | Bowlden | Albion City | - | 1916 | 2002 | |
| Mark C | Bowlden | Albion City | - | 1912 | 1996 | |
| Leona Sophia Fries | Bortz | Albion City | - | 1901 | 1978 | |
| John Ray | Bortz | Albion City | - | 1925 | 1925 | |
| John George | Bortz | Albion City | - | 1900 | 1967 | |
| Bortz | Bortz | Albion City | - | Unknown | Unknown | |
| Mary Ellen Shafer | Boosinger | Albion City | - | 1878 | 1930 | |
| Martin John | Boosinger | Albion City | - | 1866 | 1950 | |
| Augustus John “August” | Boosinger | Albion City | - | 1837 | 1913 | |
| Martha Wright | Bishop | Albion City | - | 1841 | 1882 | |
| James Madison | Bishop | Albion City | - | 1832 | 1912 | |
| Milo William | Berrier | Albion City | - | 1878 | 1947 | |
| Louis Aloysius | Bauman | Albion City | - | 1877 | 1914 | |
| Marshall Edward | Basom | Albion City | - | 1858 | 1918 | |
| Corp George | Basom | Albion City | - | 1889 | 1918 | |
| Clara Ann Van Nostran | Basom | Albion City | - | 1862 | 1936 | |
| James | Bascom | Albion City | - | 1833 | 1886 | |
| Tegan Michelle | Barrow | Albion City | - | 2000 | 2001 | |
| W K Jr | Barrett | Albion City | - | 1892 | 1919 | |
| John | Barrett | Albion City | - | 1834 | 1894 | |
| Edward | Barrett | Albion City | - | 1862 | 1954 | |
| Alice Marsh | Barrett | Albion City | - | 1865 | 1948 | |
| Robert N | Bailey | Albion City | - | 1924 | 1997 | |
| Iona Dustin | Bailey | Albion City | - | 1925 | 2011 | |
| Eldon LaMonte “Monte” | Bailey | Albion City | - | 1939 | 2005 | |
| Duane Robert | Bailey | Albion City | - | 1949 | 1971 | |
| Preston | Asher | Albion City | - | 1815 | 1893 | |
| Kenneth Ray “Kenny” | Ames | Albion City | - | 1936 | 2018 | |
| Elma Kay Grafton | Ames | Albion City | - | 1936 | 2017 | |
| Scenobia | Alcanta | Albion City | - | 1836 | 1905 | |
| William W | Agee | Albion City | - | 1828 | 1879 | |
| Frank F | Adams | Albion City | - | 1914 | 1988 | |
| Florence Josephine “Jo” Barth | Adams | Albion City | - | 1922 | 2009 | |
Showing 201-261 of 261 matches.