Details
City: Burley
Location: 1645 East 16th Street
Contact: David Allred
Phone: 2084319693
Linked people records: 7958
Website: https://www.findagrave.com/cemetery/80615/pleasant-view-cemetery
Cemetery
Burley | 1645 East 16th Street
City: Burley
Location: 1645 East 16th Street
Contact: David Allred
Phone: 2084319693
Linked people records: 7958
Website: https://www.findagrave.com/cemetery/80615/pleasant-view-cemetery
Latitude: 42.5303
Longitude: -113.7728
The same people directory table, filtered to Pleasant View.
Matches
7958
Page
20 / 80
Showing
1901-2000 of 7958
| Given Name | Surname | Cemetery | Plot | Birth | Death | |
|---|---|---|---|---|---|---|
| Ignacio “Nacho” Jr | Rebollozo | Pleasant View | Section 3 Block 6 Space 1 | 1972 | 2015 | |
| Eva H Hernandez | Rebollozo | Pleasant View | Section 3 Block 29 Space 4 | 1938 | 2009 | |
| Everett B | Reasoner | Pleasant View | Section B Block 113 Space 1 | 1874 | 1964 | |
| Delpha Simons | Reasoner | Pleasant View | Section B Block 113 Space 2 | 1882 | 1962 | |
| George David | Reardon | Pleasant View | Section A Block 64 Space 5 | 1931 | 2010 | |
| George Daniel | Reardon | Pleasant View | Section A Block 64 Space 3 | 1883 | 1964 | |
| Catherine Melina Mickley | Reardon | Pleasant View | Section A Block 64 Space 4 | 1890 | 1982 | |
| Sarah Marie | Read | Pleasant View | Inf Section 6 Space 111 | 1978 | 1978 | |
| Herbert Amous | Raymond | Pleasant View | Block 73 Lot 5 Space 1 | 1904 | 1969 | |
| Fredrick W “Fred” | Raymond | Pleasant View | Blk 73 Lot 3 Sp1 | 1872 | Unknown | |
| Clara Agnes | Raymond | Pleasant View | Blk 73 Lot 3 Sp2 | Unknown | Unknown | |
| Debra Renae Barksdale | Rayl | Pleasant View | Block 15 Lot 3 Space 2 | 1961 | 1985 | |
| Lonnie Norman | Ray | Pleasant View | Block Inf A Lot 31 | 1955 | 1955 | |
| Linda Carole | Ray | Pleasant View | Section 5 Block 196 Space 2 | 1948 | 2020 | |
| Caroline Marie | Ray | Pleasant View | Section 5 Block 354 Space 3 | 1936 | 2011 | |
| Aleta Diane | Ray | Pleasant View | Section 5 Block 196 Space 3 | 1965 | 1999 | |
| Otis Austin “Ozie” | Ratley | Pleasant View | Section B Block 104 Space 1 | 1911 | 1996 | |
| Opal Edna Doerflinger | Ratley | Pleasant View | Section B Block 104 Space 2 | 1910 | 2001 | |
| Harold Hilton | Rathbun | Pleasant View | Section 3 Block 164 Space 2 | 1902 | 1961 | |
| Wade Odis | Rasmussen | Pleasant View | Block 2 Lot 2 Space 5 | 1935 | 1935 | |
| Sharlene Lindley | Rasmussen | Pleasant View | Section 5 Block 291 Space 1 | 1931 | 2007 | |
| Scott Gary | Rasmussen | Pleasant View | Section 5 Block 219 Space 3 | 1973 | 1996 | |
| Pearl Corsi | Rasmussen | Pleasant View | Sec. 5, Lot 388, Spc2 | 1905 | 1993 | |
| Otto | Rasmussen | Pleasant View | Section 5 Block 76 Space 3 | 1908 | 1996 | |
| Niels Peter Sr | Rasmussen | Pleasant View | Block 79 Lot 1 Space 3 | 1864 | 1951 | |
| Matthew Sean | Rasmussen | Pleasant View | Section 5 Block 219 Space 4 | 1983 | 2006 | |
| Martha Eleanor Kinney | Rasmussen | Pleasant View | Section 5 S=Block 76 Space 4 | 1907 | 1989 | |
| Marijo | Rasmussen | Pleasant View | Block Inf D Lot 2 | 1975 | 1975 | |
| Loren Clive | Rasmussen | Pleasant View | Section 5 Block 219 Space 1 | 1928 | 1993 | |
| Leland James | Rasmussen | Pleasant View | Section 6 Block 251 Space 3 | 1928 | 2000 | |
| Karen Knudsen | Rasmussen | Pleasant View | Block 79 Lot 1 Space 4 | 1868 | 1942 | |
| Harold Ole “Moke” | Rasmussen | Pleasant View | Block 2 Lot 2 Space 3 | 1911 | 1962 | |
| Gordon Ray | Rasmussen | Pleasant View | Block 118 Lot 4 Space 4 | 1908 | 1913 | |
| Gary Duane Jr | Rasmussen | Pleasant View | Block Inf B Lot 19 | 1966 | 1966 | |
| Gary Duane | Rasmussen | Pleasant View | Section 5 Block 321 Space 1 | 1943 | 2007 | |
| Frank Fredrick | Rasmussen | Pleasant View | Sec. 5, Lot 388, Spc1 | 1907 | 1979 | |
| Emily Pearl Okelberry | Rasmussen | Pleasant View | Block 2 Lot 2 Space 4 | 1909 | 1987 | |
| Edith June Day Paskett Hutchinson | Rasmussen | Pleasant View | Section A Block 123 Space 3 | 1927 | 2017 | |
| Charlotte Mary Sleight | Rasmussen | Pleasant View | Section 6 Block 251 Space 4 | 1931 | 1967 | |
| Boyd Butler | Rasmussen | Pleasant View | Block 2 Lot 2 Space 6 | 1963 | 1963 | |
| Patrick W | Rasmuson | Pleasant View | Section 6 Block 251 Space 1a | 1950 | 2011 | |
| Fredrick Whitney | Rasmuson | Pleasant View | Section 6 Block 251 Space 1 | 1913 | 1968 | |
| Dorothy Lillian Hanzel | Rasmuson | Pleasant View | Section 6 Block 251 Space 2 | 1912 | 2004 | |
| Antonia | Rascon | Pleasant View | Block Inf C Lot 28c | 1952 | 2015 | |
| Norma Jean | Rapp | Pleasant View | Section 6 Block 182 Space 4 | 1929 | 2023 | |
| Matthias Fredrick | Rapp | Pleasant View | Section 6 Block 182 Space 1 | 1890 | 1969 | |
| Magdelena E “Lena” Bohm | Rapp | Pleasant View | Section 6 Block 182 Space 2 | 1898 | 2000 | |
| Leroy Millard “Roy” | Rapp | Pleasant View | Section 6 Block 182 Space 3 | 1926 | 2010 | |
| Wanda Taylor | Rankin | Pleasant View | Block 67 Lot 6 Space 2 | 1915 | 1957 | |
| Raymundo G | Rangel | Pleasant View | Section 4 Block 48 Space 1 | 1947 | 2011 | |
| Rachel | Rangel | Pleasant View | Section 4 Block 47 Space 2 | 1975 | 2022 | |
| Paulita Gonzales | Rangel | Pleasant View | Section A Block 3 Space 2 | 1915 | 1990 | |
| Pablo | Rangel | Pleasant View | Section A Block 3 Space 1 | 1950 | 2002 | |
| Damasio “Juan” Jr | Rangel | Pleasant View | Section 4 Block 47 Space 1 | 1943 | 2012 | |
| PFC Cleston Conan | Raney | Pleasant View | Section 5 Block 33 Space 1 | 1983 | 2004 | |
| Erma Dorothy Collins | Raney | Pleasant View | Section 5 Block 17 Space 4 | 1918 | 1983 | |
| Dustin M | Raney | Pleasant View | Section 5 Block 64 Space 4 | 1974 | 2000 | |
| Cleston Alfred | Raney | Pleasant View | Section 5 Block 17 Space 3 | 1919 | 1995 | |
| Charles Henry | Raney | Pleasant View | Section 5 Block 33 Space 2 | 1952 | 2016 | |
| Mary Frances Fowler | Ranes | Pleasant View | Block 112 Lot 3 Space 4 | 1898 | 1924 | |
| Hattie Gibbs | Randall | Pleasant View | Section A Block 114 Space 2 | 1891 | 1966 | |
| Grant Dilmon | Randall | Pleasant View | Block 123 Lot 1 Space 1 | 1909 | 1989 | |
| George Wilford | Randall | Pleasant View | Section A Block 44 Space 1 | 1904 | 1967 | |
| Genieve | Randall | Pleasant View | Block Inf Lot 13 | 1939 | 1939 | |
| Ethel May | Randall | Pleasant View | Block 123 Lot 1 Space 5 | 1911 | 1913 | |
| Elveda Hansen | Randall | Pleasant View | Section A Block 44 Space 2 | 1905 | 1994 | |
| Clarence Dilmon | Randall | Pleasant View | Section A Block 114 Space 1 | 1888 | 1959 | |
| Charlotte Diston | Randall | Pleasant View | Block 1 Lot 3 Space 3 | 1863 | 1948 | |
| Anita Gierisch | Randall | Pleasant View | Block 123 Lot 1 Space 2 | 1910 | 1990 | |
| Robert Lee | Ramsey | Pleasant View | Section 3 Block 76 Space 2 | 1949 | 1996 | |
| Robert Andrew | Ramsey | Pleasant View | Section 3 Block 103 Space 1 | 1927 | 2009 | |
| Myrtle Leone Etherington | Ramsey | Pleasant View | Section B Block 143 Space 2 | 1911 | 1996 | |
| Megan | Ramsey | Pleasant View | Inf Section 6 Space 69 | 1982 | 1982 | |
| Marianne | Ramsey | Pleasant View | Inf Section 6 Space 69 | 1982 | 1982 | |
| Lillie Pearl Shill | Ramsey | Pleasant View | Section 3 Block 103 Space 2 | 1927 | 2020 | |
| Gordon Lawrence | Ramsey | Pleasant View | Section B Block 143 Space 3 | 1927 | 1950 | |
| Floyd Milburn | Ramsey | Pleasant View | Section 5 Block 373 Space 3 | 1909 | 1987 | |
| David Glen | Ramsey | Pleasant View | Section 3 Block 85 Space 3 | 1937 | 2006 | |
| Braxton Heward | Ramsey | Pleasant View | Section 3 Block 76 Space 2 foot of grave | 2011 | 2011 | |
| Arthur Glennburn | Ramsey | Pleasant View | Section B Block 143 Space 1 | 1905 | 1978 | |
| Emilia Alvarez | Ramos | Pleasant View | Section 1 Mountain View South Row D Niche 3 | 1932 | 2017 | |
| Ambrosio | Ramos | Pleasant View | Section 1 Mountain View South Row D Niche 3 | 1931 | 2017 | |
| Moises | Ramirez | Pleasant View | Section 3 Block 60 Space 3 | Unknown | 1985 | |
| Marcelina Laborico Ponce | Ramirez | Pleasant View | Section 5 Block 9 Space 4 | 1919 | 2011 | |
| Luis M | Ramirez | Pleasant View | Section 5 Block 9 Space 3 | 1922 | 1990 | |
| Jesus | Ramirez | Pleasant View | Section 7 Block 60 Space 2 | 1907 | 1979 | |
| Efrain C Sr | Ramirez | Pleasant View | Section 5 Block 7 Space 2 | 1941 | 2006 | |
| David Ponce | Ramirez | Pleasant View | - | 1958 | 2024 | |
| John August | Rambosek | Pleasant View | Section A Space 235 | 1915 | 2002 | |
| Hilda Schorzman | Rambosek | Pleasant View | Section A Space 236 | 1919 | 1994 | |
| Roma Owen | Rambo | Pleasant View | Section 7 Block 24 Space 1 | 1908 | 1975 | |
| Ione Haight | Rambo | Pleasant View | Section 7 Block 24 Space 2 | 1906 | 1994 | |
| Thelma Davis | Ralls | Pleasant View | Section 5 Block 364 Space 4 | 1909 | 1988 | |
| George Norman | Ralls | Pleasant View | Section 5 Block 364 Space 3 | 1905 | 1983 | |
| Timothy Roe | Radabaugh | Pleasant View | Section 3 Block 140 Space 4 top 1/2 | 2009 | 2010 | |
| Michael Anthony | Radabaugh | Pleasant View | Section 3 Block 140 Space 3 East | 1990 | 2021 | |
| Kevin Eugene | Radabaugh | Pleasant View | Section 3 Block 140 Space 3 | 1973 | 2003 | |
| Brian Robert | Radabaugh | Pleasant View | Section 3 Block 140 Space 4 | 1976 | 2021 | |
| Phyllis V Evans | Quarton | Pleasant View | Section B Block 156 Space 3 | 1913 | 1981 | |
| John Joseph Jr | Quan | Pleasant View | Section 7 Block 37 Space 3 | 1933 | 1988 | |
Showing 1901-2000 of 7958 matches.