Details
City: Albion
Location: Albion, Idaho, USA
Contact: Bonnie Sorensen
Phone: 2086735352
Linked people records: 552
Website: https://www.findagrave.com/cemetery/80612/pleasant-hill-cemetery
Cemetery
Albion | Albion, Idaho, USA
City: Albion
Location: Albion, Idaho, USA
Contact: Bonnie Sorensen
Phone: 2086735352
Linked people records: 552
Website: https://www.findagrave.com/cemetery/80612/pleasant-hill-cemetery
Latitude: 42.4147
Longitude: -113.5872
The same people directory table, filtered to Pleasant Hill.
Matches
552
Page
6 / 6
Showing
501-552 of 552
| Given Name | Surname | Cemetery | Plot | Birth | Death | |
|---|---|---|---|---|---|---|
| Geraldine Marie Christian | Stonebreaker | Pleasant Hill | - | 1921 | 2000 | |
| Susan Amende | Stopper | Pleasant Hill | - | 1954 | 1996 | |
| Norman Jay | Swainston | Pleasant Hill | - | 1926 | 2021 | |
| Zela LaVon Jolley | Swainston | Pleasant Hill | - | 1924 | 1968 | |
| Gertrude A | Sweeney | Pleasant Hill | - | 1905 | 1906 | |
| Myrl Orene White | Teates | Pleasant Hill | - | 1894 | 1980 | |
| George | Telfer | Pleasant Hill | - | 1897 | 1900 | |
| William | Telfer | Pleasant Hill | - | 1864 | 1900 | |
| Chester Washington | Thomas | Pleasant Hill | - | 1912 | 1989 | |
| Jean Early Teates | Thomas | Pleasant Hill | - | 1929 | 2015 | |
| Judy Kathryn | Tomlinson | Pleasant Hill | - | 1937 | 1937 | |
| Margaret Evelyn Anderson | Toone | Pleasant Hill | - | 1910 | 1970 | |
| Richard Ray | Toone | Pleasant Hill | - | 1896 | 1957 | |
| William Blackburn | Tranmer | Pleasant Hill | - | 1830 | 1891 | |
| Frank Earnest | Tremayne | Pleasant Hill | - | 1878 | 1925 | |
| Lloyd Everett | Tuttle | Pleasant Hill | - | 1915 | 2006 | |
| Ruth Hilliard | Tuttle | Pleasant Hill | - | 1921 | 1992 | |
| Edward M | Vallette | Pleasant Hill | - | 1839 | 1910 | |
| Edna Priscilla Danner Van | Vleck | Pleasant Hill | - | 1919 | 1984 | |
| John James Van | Vleck | Pleasant Hill | - | 1908 | 1986 | |
| Josephine Nathala Walton | Walchli | Pleasant Hill | - | 1915 | 1964 | |
| Boyd Amos | Waldemar | Pleasant Hill | - | 1912 | 2003 | |
| Mildred Elizabeth Sears | Walton | Pleasant Hill | - | 1886 | 1974 | |
| Robert Samuel | Walton | Pleasant Hill | - | 1884 | 1934 | |
| Beulah | Weatherman | Pleasant Hill | - | 1891 | 1893 | |
| Lillard Lester | Weatherman | Pleasant Hill | - | 1874 | 1901 | |
| George Henry Jr | Weldon | Pleasant Hill | - | 1878 | 1917 | |
| Mary Ellen Snodgrass | Weldon | Pleasant Hill | - | 1839 | 1924 | |
| Virginia Miller | Wellington | Pleasant Hill | - | 1871 | 1940 | |
| Moses | Wells | Pleasant Hill | - | 1836 | Unknown | |
| Betty Lou Butler | Wickel | Pleasant Hill | - | 1925 | 2003 | |
| Doris Jean Satchwell | Wickel | Pleasant Hill | - | 1930 | 1988 | |
| Harold Elmer “Tom” Jr | Wickel | Pleasant Hill | - | 1950 | 1979 | |
| Harold Elmer Sr | Wickel | Pleasant Hill | - | 1924 | 1997 | |
| Raymond Miller | Wickel | Pleasant Hill | - | 1914 | 2007 | |
| Gaya Dawn Arguello | Willett | Pleasant Hill | - | 1954 | 1997 | |
| Jodee James | Willett | Pleasant Hill | - | 1955 | 1997 | |
| Oleta Rice | Willett | Pleasant Hill | - | 1938 | 2021 | |
| Rosetta Jane “Rose” Williams Carnahan | Wilson | Pleasant Hill | - | 1868 | 1940 | |
| Thomas Lofgren | Wilson | Pleasant Hill | - | 1879 | 1950 | |
| Euphemia Scott | Winterburn | Pleasant Hill | - | 1849 | 1932 | |
| George W | Winterburn | Pleasant Hill | - | 1845 | 1913 | |
| Harry Edwin | Winterburn | Pleasant Hill | - | 1869 | 1932 | |
| William | Winterburn | Pleasant Hill | - | 1839 | 1914 | |
| Shandra Lee Bennett | Witherspoon | Pleasant Hill | - | 1979 | 2010 | |
| Emma C Ish | Wood | Pleasant Hill | - | 1841 | 1906 | |
| Rice L | Wood | Pleasant Hill | - | 1833 | 1904 | |
| Effie May Weldon | Yeaman | Pleasant Hill | - | 1875 | 1906 | |
| Elsie | Yeaman | Pleasant Hill | - | 1896 | 1897 | |
| William Fenwick | Yeaman | Pleasant Hill | - | 1866 | 1914 | |
| Eva M Lounsbury | Yearsley | Pleasant Hill | - | 1879 | 1926 | |
| Frank Andrew “Jack” | Yearsley | Pleasant Hill | - | 1903 | 1987 | |
Showing 501-552 of 552 matches.