Details
City: Burley
Location: Burley, Idaho, USA
Contact: David Allred
Phone: 2084319693
Linked people records: 1544
Website: https://www.findagrave.com/cemetery/1186675/gem-memorial-gardens
Cemetery
Burley | Burley, Idaho, USA
City: Burley
Location: Burley, Idaho, USA
Contact: David Allred
Phone: 2084319693
Linked people records: 1544
Website: https://www.findagrave.com/cemetery/1186675/gem-memorial-gardens
Latitude: 42.52105
Longitude: -113.79127
The same people directory table, filtered to Gem Memorial Gardens.
Matches
1544
Page
6 / 16
Showing
501-600 of 1544
| Given Name | Surname | Cemetery | Plot | Birth | Death | |
|---|---|---|---|---|---|---|
| Juana | Fuentes | Gem Memorial Gardens | Devotion M Block 79 Space 4 | 1914 | 2001 | |
| Maria Del Rosario Reyna | Fuentes | Gem Memorial Gardens | Veteran's F Block 51 Space 2 | 1922 | 2019 | |
| Pablo S | Fuentes | Gem Memorial Gardens | Veteran's F Block 51 Space 1 | 1918 | 2000 | |
| Ramon | Fuentes | Gem Memorial Gardens | Devotion L Block 74 Space 4 | 1921 | 2003 | |
| Edith Floy Shaffer | Fullmer | Gem Memorial Gardens | Meditation Q Block 15D Space 2 | 1913 | 1987 | |
| Merlin Wayne | Fullmer | Gem Memorial Gardens | Veteran's G Block 32 Space 2 | 1927 | 1980 | |
| Oral D | Fullmer | Gem Memorial Gardens | Meditation Q Block 15D Space 1 | 1921 | 1969 | |
| Janice Vee Fenstermaker | Gallegos | Gem Memorial Gardens | Devotion L Block 103 Space 4 | 1938 | 1986 | |
| Faith Elizabeth Ulrich Johns | Garcia | Gem Memorial Gardens | Rainbow I Block 12 Space 5a | 1956 | 2018 | |
| Joe M | Garcia | Gem Memorial Gardens | Rainbow H Block 12 Space 4 | 1931 | 2017 | |
| Joe M Jr | Garcia | Gem Memorial Gardens | Rainbow I Block 12 Space 5 | 1955 | 2006 | |
| Eugene Howard | Garrard | Gem Memorial Gardens | Devotion G Block 78 Space 1 | 1913 | 1956 | |
| Hazel Louisa Catlin | Garrard | Gem Memorial Gardens | Devotion G Block 78 Space 2 | 1913 | 1994 | |
| Mary Clodella Hill | Garrard | Gem Memorial Gardens | Devotion G Block 89 Space 4 | 1889 | 1973 | |
| Melvin Horace | Garrard | Gem Memorial Gardens | Devotion G Block 75 Space 1 | 1912 | 2000 | |
| Richard Mosiah | Garrard | Gem Memorial Gardens | Devotion G Block 80 Space 3 | 1886 | 1973 | |
| Ruth Smith | Garrard | Gem Memorial Gardens | Devotion G Block 75 Space 2 | 1923 | 1999 | |
| Vadna May | Garrard | Gem Memorial Gardens | Devotion G Block 73 Space 2 | 1923 | 2019 | |
| Wayne F | Garrard | Gem Memorial Gardens | Devotion G Block 73 Space 1 | 1917 | 1966 | |
| Elgin Jay | Garrett | Gem Memorial Gardens | Meditation O Block 8 Space 1 | 1925 | 1996 | |
| Mark Edward | Garrett | Gem Memorial Gardens | Devotion H Block 71 Space 3 | 1960 | 1960 | |
| Michael Layne | Garrett | Gem Memorial Gardens | Meditation O Block 8 Space 3 | 1966 | 1976 | |
| Shane | Garrett | Gem Memorial Gardens | Meditation O Block 6 Space 3 | 1978 | 1978 | |
| Mary L | Gaunce | Gem Memorial Gardens | Rainbow H Block 32 Space 6 | 1931 | 1986 | |
| Juan Guerrero | Gaxiola | Gem Memorial Gardens | Meditation Q Block 13 Space 4 | 1959 | 2006 | |
| Juana | Gaxiola | Gem Memorial Gardens | Meditation Q Block 13 Space 1 | 1941 | 2005 | |
| Marecella E | Gaxiola | Gem Memorial Gardens | headstone in Babyland | 1979 | 1979 | |
| Katherine “Kitty” Shill | Germann | Gem Memorial Gardens | headstone in Devotion I Block 92 | 1937 | 2010 | |
| Mildred E Thurman | Gerrard | Gem Memorial Gardens | Veteran's F Block 44 Space 4 | 1925 | 2014 | |
| Rev John E | Gerrard | Gem Memorial Gardens | Veteran's F Block 44 Space 3 | 1920 | 2010 | |
| Spencer Alan | Gerratt | Gem Memorial Gardens | Rainbow K Block 31 Space 6a | 1982 | 1982 | |
| Todd Larry | Gerratt | Gem Memorial Gardens | Devotion J Block 46 Space 1 | 1964 | 2022 | |
| Penney Lynn King | Gertz | Gem Memorial Gardens | Meditation Q Block 36 Space 1a | 1950 | 2015 | |
| David Michael | Gibson | Gem Memorial Gardens | Meditation R Block 59 Space 2 | 1946 | 2020 | |
| Howard | Gibson | Gem Memorial Gardens | Rainbow H Block 40 Space 3 | 1930 | 2004 | |
| Jennie Mae “Jean” Sinclair | Gibson | Gem Memorial Gardens | Meditation R Block 62 Space 1 | 1917 | 1990 | |
| Kathleen Joanna “Kathy” Romaka | Gibson | Gem Memorial Gardens | Meditation Q Block 41 Space 2 | 1947 | 2019 | |
| Haven Karl | Gierisch | Gem Memorial Gardens | Devotion I Block 101 Space 2 | 1919 | 2009 | |
| Lawrence Ralph | Gierisch | Gem Memorial Gardens | Devotion I Block 101 Space 1 | 1957 | 1999 | |
| Valerie Mary “Val” Gow | Gierisch | Gem Memorial Gardens | Devotion I Block 101 Space 3 | 1923 | 2019 | |
| Bertha Jane Priest | Giles | Gem Memorial Gardens | Rainbow L Block 15 Space 6 | 1935 | 2023 | |
| Homer Dean | Giles | Gem Memorial Gardens | Rainbow L Block 15 Space 5 | 1937 | 2022 | |
| Robert Cardon | Giles | Gem Memorial Gardens | Meadowbrook H Block 6 Space 4 | 1948 | 2013 | |
| Tyson Dean | Giles | Gem Memorial Gardens | Meadowbrook H Block 6 Space 6 | 1979 | 2021 | |
| Edith Ruby Meharg Rice | Gill | Gem Memorial Gardens | Veteran's G Block 28 Space 6 | 1911 | 1996 | |
| Robert Gerald “Jerry” | Gill | Gem Memorial Gardens | Veteran's G Block 28 Space 5 | 1916 | 1986 | |
| Darius D | Gilman | Gem Memorial Gardens | Rainbow K Block 19 Space 1 | 1911 | 1997 | |
| Dorothy J Giuliacci-Marchione | Gilman | Gem Memorial Gardens | Rainbow K Block 19 Space 2 | 1914 | 2007 | |
| Alfred Roland | Glaesemann | Gem Memorial Gardens | Devotion I Block 73 Space 3 | 1914 | 2001 | |
| Martha Dietz | Glaesemann | Gem Memorial Gardens | Devotion I Block 73 Space 4 | 1914 | 2006 | |
| Edward | Glorfield | Gem Memorial Gardens | Devotion K Block 50 Space 1 | 1907 | 1995 | |
| Elvera Viola Peterson | Glorfield | Gem Memorial Gardens | Devotion K Block 50 Space 2 | 1908 | 2001 | |
| Mary VanValkenburg | Godfrey | Gem Memorial Gardens | Meditation P Block 7 Space 2 | 1921 | 2011 | |
| Seymour John | Godfrey | Gem Memorial Gardens | Meditation P Block 7 Space 1 | 1919 | 1998 | |
| Shannon | Godfrey | Gem Memorial Gardens | Meditation P Block 8 Space 4 | 1976 | 1980 | |
| Anita | Gonzales | Gem Memorial Gardens | Devotion G Block 60 Space 1 | 1901 | 1972 | |
| Antonio Flores | Gonzales | Gem Memorial Gardens | Veteran's F Block 25 Space 2 | 1945 | 1999 | |
| Elias Nevarez | Gonzales | Gem Memorial Gardens | headstone in Babyland | 1976 | 1976 | |
| Jesus S | Gonzales | Gem Memorial Gardens | Meadowbrook H Block 2 Space 6 | 1923 | 1988 | |
| Maria Lucia “Lucy” Ortega | Gonzales | Gem Memorial Gardens | Rainbow H Block 45 Space 4 | 1936 | 2021 | |
| Omar Christopher Blair | Gonzales | Gem Memorial Gardens | Meadowbrook H Block 2 Space 6a | 1967 | 1984 | |
| Rebecca Nevarez | Gonzales | Gem Memorial Gardens | Rainbow M Block 24 Space 1 | 1946 | 2010 | |
| Rogelio “Roy” | Gonzales | Gem Memorial Gardens | Rainbow H Block 45 Space 3 | 1943 | 2011 | |
| Javier Tellez | Gonzalez | Gem Memorial Gardens | Devotion I Block 120 Space 4 | 1966 | 2024 | |
| Pedro | Gonzalez | Gem Memorial Gardens | Devotion K Block 45 Space 4 | 2003 | 2024 | |
| Belton Ephriam | Gooch | Gem Memorial Gardens | Veteran's F Lot 60 Space 1 | 1894 | 1975 | |
| Ethel Lurleen Taylor | Gooch | Gem Memorial Gardens | Veteran's F Block 62 Space 2 | 1902 | 1991 | |
| Keith Victor | Goold | Gem Memorial Gardens | Devotion K Block 56 Space 1 | 1931 | 1953 | |
| Alma Bessie Pool | Grace | Gem Memorial Gardens | Veteran's G Block 36 Space 4 | 1904 | 1995 | |
| Bessie Wageman | Grace | Gem Memorial Gardens | Veteran's G Block 22 Space 2 | 1926 | 2012 | |
| George Dewey | Grace | Gem Memorial Gardens | Veteran's G Block 22 Space 1 | 1922 | 1988 | |
| Kenneth George | Grace | Gem Memorial Gardens | Veteran's G Block 22 Space 2a West end | 1947 | 2010 | |
| Melba Dean “Duffy” McPherson | Grandstaff | Gem Memorial Gardens | Meditation R Block 71 Space 1 | 1927 | 2018 | |
| Alvin Ernest | Graves | Gem Memorial Gardens | Devotion M Block 70 Space 1 | 1920 | 1986 | |
| Geraldine M Banicki | Graves | Gem Memorial Gardens | Devotion M Block 70 Space 2 | 1921 | 1987 | |
| Amber Smith | Green | Gem Memorial Gardens | Devotion L Block 43 Space 2 | 1969 | 2019 | |
| Ardyth Martindale | Green | Gem Memorial Gardens | Devotion L Block 39 Space 2 | 1933 | 2016 | |
| Bonnie Delores Price | Green | Gem Memorial Gardens | Devotion L Block 42 Space 2 | 1933 | 2023 | |
| Dan G | Green | Gem Memorial Gardens | Devotion L Block 42 Space 1 | 1931 | 2020 | |
| Denise Marie Williams | Green | Gem Memorial Gardens | Meditation R Block 49 Space 4 | 1959 | 2022 | |
| Don W | Green | Gem Memorial Gardens | Devotion L Block 39 Space 1 | 1931 | 2019 | |
| Florence Ruth Nunn | Green | Gem Memorial Gardens | Devotion L Block 43 Space 4 | 1905 | 1992 | |
| Janet Sue | Green | Gem Memorial Gardens | Devotion L Block 43 Space 3 | 1958 | 1960 | |
| LaVonne Banetia Campbell | Green | Gem Memorial Gardens | Rainbow I Block 32 Space 2 | 1917 | 2006 | |
| Verl Merrill | Green | Gem Memorial Gardens | Rainbow H Block 43 Space 2 | 1926 | 2020 | |
| Weldon George | Green | Gem Memorial Gardens | Devotion L Block 43 Space 2 | 1901 | 1991 | |
| Grace Lillian Case | Grigg | Gem Memorial Gardens | Rainbow L Block 10 Space 2 | 1888 | 1980 | |
| Samuel Edgar | Grigg | Gem Memorial Gardens | Rainbow L Block 10 Space 1 | 1890 | 1969 | |
| Doris Edna Kessler | Grimsman | Gem Memorial Gardens | Meditation O Block 24 Space 2 | 1919 | 2007 | |
| Kenneth Russell | Grimsman | Gem Memorial Gardens | Meditation O Block 24 Space 1 | 1914 | 1985 | |
| Richard Ernest | Grimsman | Gem Memorial Gardens | Meditation O Block 26 Space 1 | 1946 | 1986 | |
| Isabella Baugh | Grindrod | Gem Memorial Gardens | Rainbow K Block 27 Space 2 | 1915 | 1970 | |
| Lois Roy | Grindrod | Gem Memorial Gardens | Rainbow K Block 30 Space 4 | 1909 | 1984 | |
| Marian Elaine Peterson | Grisenti | Gem Memorial Gardens | Meditation P Block 37 Space 4 | 1927 | 2006 | |
| Bessie Matthews | Groesbeck | Gem Memorial Gardens | Devotion M Block 38 Space 3 | 1921 | 2010 | |
| Roe Hill | Groesbeck | Gem Memorial Gardens | Devotion M Block 38 Space 2 | 1919 | 2013 | |
| Oscar | Guerrero | Gem Memorial Gardens | Meditation Q Block 13 Space 2 | 1970 | 2005 | |
| Thomas Marsh | Gurr | Gem Memorial Gardens | Devotion K Block 85 Space 1 | 1902 | 1987 | |
| Virginia Belle Nelson | Gurr | Gem Memorial Gardens | Devotion K Block 85 Space 2 | 1909 | 2003 | |
| Theodore T | Gurschke | Gem Memorial Gardens | Rainbow H Block 36 Space 6 | 1905 | 1988 | |
Showing 501-600 of 1544 matches.