Details
City: Burley
Location: Burley, Idaho, USA
Contact: David Allred
Phone: 2084319693
Linked people records: 1544
Website: https://www.findagrave.com/cemetery/1186675/gem-memorial-gardens
Cemetery
Burley | Burley, Idaho, USA
City: Burley
Location: Burley, Idaho, USA
Contact: David Allred
Phone: 2084319693
Linked people records: 1544
Website: https://www.findagrave.com/cemetery/1186675/gem-memorial-gardens
Latitude: 42.52105
Longitude: -113.79127
The same people directory table, filtered to Gem Memorial Gardens.
Matches
1544
Page
16 / 16
Showing
1501-1544 of 1544
| Given Name | Surname | Cemetery | Plot | Birth | Death | |
|---|---|---|---|---|---|---|
| Annetta Lucinda Clifford | Wilson | Gem Memorial Gardens | Devotion I Block 58 Space 2 | 1863 | 1948 | |
| Blanche Adelpha Frodsham | Wilson | Gem Memorial Gardens | Devotion J Block 50 Space 2 | 1920 | 2008 | |
| Charles Eidley | Wilson | Gem Memorial Gardens | Devotion J Block 50 Space 1 | 1899 | 1975 | |
| Charles LeRoy | Wilson | Gem Memorial Gardens | Devotion J Block 50 Space 3 | 1943 | 1970 | |
| Charles Murwin “Dick” | Wilson | Gem Memorial Gardens | Devotion I Block 117 Space 1 | 1912 | 1978 | |
| Dorcas Janette Smith | Wilson | Gem Memorial Gardens | Devotion I Block 117 Space 2 | 1912 | 2007 | |
| Esther Vilate Jarman | Wilson | Gem Memorial Gardens | Meditation S Block 24 Space 2 | 1918 | 2010 | |
| Hilda Feltman Biggs | Wilson | Gem Memorial Gardens | Meditation R Block 15 Space 4 | 1914 | 2006 | |
| Ira Edmond | Wilson | Gem Memorial Gardens | Meditation S Block 24 Space 1 | 1915 | 2004 | |
| Robert Ulysses | Wilson | Gem Memorial Gardens | Meditation R Block 15 Space 3 | 1908 | 1995 | |
| Tiffinee Dawn | Wilson | Gem Memorial Gardens | Devotion H Block 70 Space 2 | 1987 | 1987 | |
| John S | Windes | Gem Memorial Gardens | Meditation R Block 68 Space 1 | 1925 | 1996 | |
| Mary Frances Thompson | Windes | Gem Memorial Gardens | Meditation R Block 68 Space 2 | 1930 | 2015 | |
| Cynthia Frances Platt | Winkley | Gem Memorial Gardens | Devotion I Block 106 Space 4 | 1910 | 1986 | |
| Emery Earl | Winks | Gem Memorial Gardens | Devotion K Block 62 Space 1 | 1923 | 2009 | |
| Fern Fenstermaker | Winks | Gem Memorial Gardens | Devotion K Block 62 Space 2 | 1926 | 2012 | |
| Keeley Autumn | Winmill | Gem Memorial Gardens | Rainbow K Block 17 Space 1 | 2004 | 2004 | |
| Bonita Lee | Winter-Day | Gem Memorial Gardens | Veteran's G Block 31 Space 6 | 1909 | 1999 | |
| Alice Lillian Leigh | Wood | Gem Memorial Gardens | Devotion K Block 91 Space 1a | 1925 | 2004 | |
| Charles Donald | Wood | Gem Memorial Gardens | Devotion K Block 91 Space 1 | 1920 | 2000 | |
| Elden Leigh | Wood | Gem Memorial Gardens | Rainbow I Block 22 Space 3 | 1925 | 2020 | |
| Picola Grant Hatch | Wood | Gem Memorial Gardens | Rainbow I Block 22 Space 4 | 1930 | 2022 | |
| Bruce Carlyle | Woodbury | Gem Memorial Gardens | Rainbow M Block 13 Space 3 | 1953 | 1953 | |
| Elnor Beth Glaesemann | Woodbury | Gem Memorial Gardens | Meditation O Block 41 Space 2 | 1943 | 2021 | |
| Kelven D | Woodbury | Gem Memorial Gardens | Rainbow M Block 13 Space 2 | 1955 | 1955 | |
| Kim E | Woodbury | Gem Memorial Gardens | Rainbow M Block 13 Space 6 | 1954 | 1954 | |
| Mervin Blaine | Woodbury | Gem Memorial Gardens | Meditation O Block 41 Space 3 | 1942 | 2021 | |
| Michael R | Woodbury | Gem Memorial Gardens | Rainbow M Block 13 Space 1 | 1953 | 1958 | |
| Peggy | Woodbury | Gem Memorial Gardens | Rainbow M Block 12 Space 5 | 1957 | 1957 | |
| Trent Lealand | Woodbury | Gem Memorial Gardens | Meditation O Block 41 Space 1 | 1967 | 1985 | |
| Anna Marie | Worwood | Gem Memorial Gardens | Devotion M Block 52 Space 3 | 1960 | 1960 | |
| Marjorie Anna Bunn | Worwood | Gem Memorial Gardens | Devotion M Block 52 Space 2 | 1928 | 2012 | |
| Varian Kent | Worwood | Gem Memorial Gardens | Devotion M Block 52 Space 1 | 1923 | 2009 | |
| Etta Ann Warren Dalley | Wright | Gem Memorial Gardens | Devotion K Block 100 Space 2 | 1933 | 2019 | |
| Noyle A “Bill” | Wright | Gem Memorial Gardens | Veteran's F Block 57A Space 1 | 1920 | 1978 | |
| Fredrick Van | Wynen | Gem Memorial Gardens | Rainbow K Block 33 Space 5 | 1881 | 1953 | |
| Johannah Ter Horst Van | Wynen | Gem Memorial Gardens | Rainbow K Block 33 Space 6 | 1884 | 1950 | |
| Everett Fred | Yost | Gem Memorial Gardens | Rainbow I Block 32 Space 4 | 1917 | 1951 | |
| Leatha Mary Ricks | Yost | Gem Memorial Gardens | Rainbow I Block 32 Space 5 | 1921 | 2009 | |
| Ella Mae Davis | Young | Gem Memorial Gardens | Devotion J Block 48 Space 2 | 1900 | 1983 | |
| Seymour LeGrande “Seam” | Young | Gem Memorial Gardens | Devotion J Block 48 Space 1 | 1887 | 1955 | |
| Walter LeRoy | Young | Gem Memorial Gardens | Devotion J Block 49 Space 4 | 1922 | 1970 | |
| Hugo Angel | Zepeda | Gem Memorial Gardens | Babyland M Block 15 Space 6 | 2006 | 2006 | |
| Thomas Gene | Priest | Gem Memorial Gardens | - | 1930 | 2026 | |
Showing 1501-1544 of 1544 matches.