Details
City: Burley
Location: Burley, Idaho, USA
Contact: David Allred
Phone: 2084319693
Linked people records: 1544
Website: https://www.findagrave.com/cemetery/1186675/gem-memorial-gardens
Cemetery
Burley | Burley, Idaho, USA
City: Burley
Location: Burley, Idaho, USA
Contact: David Allred
Phone: 2084319693
Linked people records: 1544
Website: https://www.findagrave.com/cemetery/1186675/gem-memorial-gardens
Latitude: 42.52105
Longitude: -113.79127
The same people directory table, filtered to Gem Memorial Gardens.
Matches
1544
Page
6 / 16
Showing
501-600 of 1544
| Given Name | Surname | Cemetery | Plot | Birth | Death | |
|---|---|---|---|---|---|---|
| Sharon Maye Hall | Osterhout | Gem Memorial Gardens | Devotion J Block 64 Space 4 | 1940 | 2018 | |
| Lillian Violet Okelberry | Osterhout | Gem Memorial Gardens | Veteran's F Block 60 Space 4 | 1916 | 2012 | |
| Kelli Sue | Osterhout | Gem Memorial Gardens | Devotion J Block 64 Space 3 | 1962 | 1962 | |
| Dawn Marcia Walker | Osterhout | Gem Memorial Gardens | Devotion L Block 50 Space 1 | 1937 | 1969 | |
| Blanche Gillette | Osterhout | Gem Memorial Gardens | Devotion J Block 66 Space 2 & 3 | 1914 | 2003 | |
| Yesenia Yevette | Orozco | Gem Memorial Gardens | Meditation R Block 98 Space 3 | 2005 | 2016 | |
| Henry John | Oltmann | Gem Memorial Gardens | Meditation R Block 40 Space 3 | 1915 | 1988 | |
| Grace Maxine Burden | Oltmann | Gem Memorial Gardens | Meditation R Block 40 Space 4 | 1922 | 1996 | |
| Victor Andrew | Olson | Gem Memorial Gardens | Devotion I Block 102 Space 1 | 1897 | 1959 | |
| Oscar Charles “Swede” | Olson | Gem Memorial Gardens | Devotion I Block 102 Space 3 | 1928 | 1989 | |
| Iva Deloris Harvey | Olson | Gem Memorial Gardens | Devotion I Block 102 Space 2 | 1904 | 1988 | |
| Margaret | Olivas | Gem Memorial Gardens | Devotion M Block 39 Space 3 | 1926 | 2014 | |
| Jacobo | Olivas | Gem Memorial Gardens | Veteran's F Block 48 Space 4 | 1890 | 1972 | |
| Domingo Jr | Olivas | Gem Memorial Gardens | Devotion M Block 38 Space 1 | 1944 | 1994 | |
| Domingo | Olivas | Gem Memorial Gardens | Devotion M Block 39 Space 4 | 1922 | 2004 | |
| Ysidro | Ochoa | Gem Memorial Gardens | Rainbow M Block 24 Space 6 | 1920 | 1974 | |
| Virginia | Ochoa | Gem Memorial Gardens | Rainbow M Block 23 Space 1a | 1926 | 2001 | |
| Rodolfo Nevarez | Ochoa | Gem Memorial Gardens | Babyland M Block 4 Space 5 | 1970 | 1973 | |
| Richard | Ochoa | Gem Memorial Gardens | Rainbow M Block 23 Space 1 East End | 1962 | 2005 | |
| Noe | Ochoa | Gem Memorial Gardens | Rainbow M Block 24 Space 5 | 1955 | 1981 | |
| Ismael Arredondo “Mily” | Ochoa | Gem Memorial Gardens | Rainbow M Block 24 Space 3 | 1988 | 2011 | |
| Dominga Arrendondo | Ochoa | Gem Memorial Gardens | Rainbow M Block 24 Space 3 | 1949 | 2021 | |
| Maxine Humphreys | Nussgen | Gem Memorial Gardens | Meditation Q Block 18 Space 4 | 1932 | 2013 | |
| Herbert Leonard | Nussgen | Gem Memorial Gardens | Meditation Q Block 18 Space 4 | 1929 | 2018 | |
| Herbert Ernest | Nussgen | Gem Memorial Gardens | Meditation P Block 19 Space 1 | 1904 | 1991 | |
| Esther Julia Emerson | Nussgen | Gem Memorial Gardens | Meditation P Block 19 Space 2 | 1907 | 1989 | |
| Ethel Craig | Nivens | Gem Memorial Gardens | Meditation N Block 3 Space 1 | 1894 | 1961 | |
| Kevin Dennis | Nielsen | Gem Memorial Gardens | Meditation O Block 61 Space 2 | 1963 | 1963 | |
| Jarrel Max | Newberry | Gem Memorial Gardens | Veteran's F Block 61 Space 4 | 1916 | 2014 | |
| Betty Jean Marsden | Newberry | Gem Memorial Gardens | Veteran's F Block 61 Space 3 | 1923 | 2016 | |
| Rosendo Nava “Sendo” | Nevarez | Gem Memorial Gardens | Devotion G Block 63 Space 3 | 1977 | 2007 | |
| Robert T | Nevarez | Gem Memorial Gardens | Devotion G Block 66 Space 1 | 1924 | 1970 | |
| Reynaldo Torres | Nevarez | Gem Memorial Gardens | Devotion G Block 44 Space 3 | 1925 | 2013 | |
| Reynaldo R “Rey” Sr | Nevarez | Gem Memorial Gardens | Devotion G Block 61 Space 1 | 1948 | 2009 | |
| Mercedes Flores | Nevarez | Gem Memorial Gardens | Devotion G Block 64 Space 4 | 1924 | 2023 | |
| Maria H | Nevarez | Gem Memorial Gardens | Devotion H Block 88 Space 1 | 1929 | 1983 | |
| Maria G | Nevarez | Gem Memorial Gardens | Devotion G Block 60 Space 2 | 1930 | 2001 | |
| Leonor Perez | Nevarez | Gem Memorial Gardens | Devotion G Block 64 Space 2 | 1934 | 1976 | |
| Jesus Torrez “Jesse” | Nevarez | Gem Memorial Gardens | Devotion G Block 64 Space 1 | 1926 | 1997 | |
| Jennifer | Nevarez | Gem Memorial Gardens | Devotion G Block 64 Space 3 | 1985 | 1985 | |
| Angelina Rodriguez | Nevarez | Gem Memorial Gardens | Devotion G Block 44 Space 2 | 1928 | 2011 | |
| Paul Michael | Nester | Gem Memorial Gardens | Veteran's F Block 63 Space 4 | 1934 | 2003 | |
| Emma E Wysocki | Nester | Gem Memorial Gardens | Rainbow H Block 35 Space 6 | 1907 | 1986 | |
| Peter Adelbert | Nelson | Gem Memorial Gardens | Devotion M Block 76 Space 1 | 1888 | 1966 | |
| Ken L | Neiwert | Gem Memorial Gardens | Meditation N Block 15 Space 3 | 1955 | 2015 | |
| Ricardo | Nava | Gem Memorial Gardens | - | 1957 | 2024 | |
| Octaviana A “Taby” Salazar | Nava | Gem Memorial Gardens | Meditation Q Block 5 Space 1 | 1950 | 2015 | |
| Emma Sebastian Cobio | Nava | Gem Memorial Gardens | Meditation Q Block 5 Space 2 | 1933 | 2003 | |
| Cecil Andrew | Napier | Gem Memorial Gardens | Devotion J Block 67 Space 1 | 1919 | 2006 | |
| Calvin Charles | Napier | Gem Memorial Gardens | Devotion J Block 67 Space 3 | 1960 | 2014 | |
| Laveda Platt | Murray | Gem Memorial Gardens | Devotion I Block 106 Space 3a | 1927 | 2015 | |
| Ruth Marie Newcomb | Murphy | Gem Memorial Gardens | Veteran's F Block 62 Space 4a | 1951 | 2016 | |
| Nelle Imogene Foster | Murphy | Gem Memorial Gardens | Veteran's F Block 62 Space 6 | 1907 | 1989 | |
| Doyle Clinton | Murphy | Gem Memorial Gardens | Veteran's F Block 62 Space 4 | 1937 | 2013 | |
| Arthur Kenneth | Murphy | Gem Memorial Gardens | Veteran's F Block 62 Space 5 | 1900 | 1984 | |
| Ray Delbert | Munson | Gem Memorial Gardens | Veteran's F Block 57 Space 6 | 1897 | 1972 | |
| Susan Ann | Munsee | Gem Memorial Gardens | Devotion I Block 91 Space 1a | 1965 | 1965 | |
| Angie D | Munoz | Gem Memorial Gardens | Meditation O Block 64 Space 1 | 1947 | 1983 | |
| Eva Sue | Muir | Gem Memorial Gardens | Meditation N Block 18 Space 2 | 1966 | 1966 | |
| Orville Joel | Moultrie | Gem Memorial Gardens | Rainbow K Block 29 Space 3 | 1922 | 1970 | |
| Herbert LeRoy | Moultrie | Gem Memorial Gardens | Rainbow K Block 29 Space 1 | 1912 | 1995 | |
| Estella Riggs Baugh | Moultrie | Gem Memorial Gardens | Rainbow K Block 29 Space 2 | 1914 | 1993 | |
| Jack Dennis | Mortenson | Gem Memorial Gardens | Rainbow K Block 27 Space 4 | 1943 | 2017 | |
| Priscilla Kirkham Clayton | Morrison | Gem Memorial Gardens | Devotion J Block 84 Space 2 | 1904 | 2006 | |
| John | Morrison | Gem Memorial Gardens | Devotion J Block 84 Space 1 | 1901 | 1985 | |
| Michael Lee | Morris | Gem Memorial Gardens | Devotion L Block 90 Space 1 | 1957 | 1978 | |
| Mardean Dudley | Morris | Gem Memorial Gardens | Devotion L Block 94 Space 2 | 1937 | 2001 | |
| Karen Lynn Stevens | Morris | Gem Memorial Gardens | Devotion L Block 94 Space 4 | 1942 | 2015 | |
| Ethel Charlotte Judd | Morris | Gem Memorial Gardens | Rainbow I Block 47 Space 2 | 1912 | 1998 | |
| Delbert Lee | Morris | Gem Memorial Gardens | Devotion L Block 94 Space 3 | 1935 | 2019 | |
| Berniece Davidson Draney | Morris | Gem Memorial Gardens | Veteran's G Block 32 Space 6 | 1922 | 2007 | |
| Adelbert Armstrong | Morris | Gem Memorial Gardens | Rainbow I Block 47 Space 1 | 1910 | 1988 | |
| Clemencia | Moreno-Yanez | Gem Memorial Gardens | Rainbow L Block 10 Space 1 | 1953 | 2022 | |
| Jamey Lynn Oslander | Morales | Gem Memorial Gardens | Rainbow K Block 5 Space 6 | 1977 | 2022 | |
| Lavila Colleen Dayley | Montoya | Gem Memorial Gardens | Meditation N Block 14 Space 1 | 1939 | 2016 | |
| Guadalupe | Molina | Gem Memorial Gardens | Babyland M Lot 3 Space 6 | 1968 | 1968 | |
| Margaret Gutierez | Moe | Gem Memorial Gardens | Devotion L Block 82 Space 4a | 1931 | 2022 | |
| Arvid Andrew | Moe | Gem Memorial Gardens | Devotion L Block 82 Space 4 | 1930 | 2018 | |
| Henry Charles | Mittenzwei | Gem Memorial Gardens | Veteran's G Block 37 Space 1 | 1896 | 1981 | |
| Annalew Burge | Mittenzwei | Gem Memorial Gardens | Veteran's G Block 37 Space 2 | 1898 | 1982 | |
| Nellie Myrle Carson | Mitchell | Gem Memorial Gardens | Devotion I Block 73 Space 2 | 1898 | 1986 | |
| George Thomas | Mitchell | Gem Memorial Gardens | Devotion I Block 73 Space 1 | 1898 | 1993 | |
| Lawrence Jeffrey | Meyer | Gem Memorial Gardens | Veteran's F Block 21 Space 2 | 1964 | 1999 | |
| Larry Jay | Meyer | Gem Memorial Gardens | Veteran's F Block 21 Space 2a | 1941 | 2015 | |
| Angela | Mendoza | Gem Memorial Gardens | Devotion L Block 54 Space 4 | 1936 | 2015 | |
| James M | Mendenhall | Gem Memorial Gardens | Rainbow L Block 29 Space 3 | 1883 | 1953 | |
| Effie C Perkins | Mendenhall | Gem Memorial Gardens | Rainbow L Block 29 Space 4 | 1887 | 1950 | |
| Wanda | Meldrum | Gem Memorial Gardens | Rainbow I Block 18 Space 3 | 1923 | 1999 | |
| Joseph Roy | Meldrum | Gem Memorial Gardens | Rainbow I Block 18 Space 1 | 1894 | 1983 | |
| Irene Coffman | Meldrum | Gem Memorial Gardens | Rainbow I Block 18 Space 2 | 1897 | 1962 | |
| Paul Albert | Meiners | Gem Memorial Gardens | Meditation N Block 11 Space 3 | 1929 | 1966 | |
| Mary Alice Blauer | Meiners | Gem Memorial Gardens | Meditation N Block 11 Space 2 | 1898 | 1989 | |
| Evelyn Horrocks | Meiners | Gem Memorial Gardens | Meditation N Block 11 Space 4 | 1927 | 1997 | |
| Carl Walter | Meiners | Gem Memorial Gardens | Meditation N Block 11 Space 1 | 1897 | 1984 | |
| Oscar Elden | Mecham | Gem Memorial Gardens | Meditation R Block 19 Space 1 | 1899 | 1977 | |
| Olive Eliza Finnell | Mecham | Gem Memorial Gardens | Meditation R Block 19 Space 2 | 1902 | 1970 | |
| Junius Lloyd “Jack” | Mecham | Gem Memorial Gardens | Meditation R Block 19 Space 3 | 1890 | 1960 | |
| Francis Edgar | Meacham | Gem Memorial Gardens | Rainbow K Block 35 Space 4 | 1887 | 1955 | |
| Ethel Fearnley | Meacham | Gem Memorial Gardens | Rainbow K Block 35 Space 5 | 1886 | 1949 | |
| Edgar LaVar | Meacham | Gem Memorial Gardens | Rainbow K Block 35 Space 6 | 1929 | 2014 | |
Showing 501-600 of 1544 matches.