Details
City: Burley
Location: Burley, Idaho, USA
Contact: David Allred
Phone: 2084319693
Linked people records: 1544
Website: https://www.findagrave.com/cemetery/1186675/gem-memorial-gardens
Cemetery
Burley | Burley, Idaho, USA
City: Burley
Location: Burley, Idaho, USA
Contact: David Allred
Phone: 2084319693
Linked people records: 1544
Website: https://www.findagrave.com/cemetery/1186675/gem-memorial-gardens
Latitude: 42.52105
Longitude: -113.79127
The same people directory table, filtered to Gem Memorial Gardens.
Matches
1544
Page
2 / 16
Showing
101-200 of 1544
| Given Name | Surname | Cemetery | Plot | Birth | Death | |
|---|---|---|---|---|---|---|
| John | Weber | Gem Memorial Gardens | Meditation O Block 21 Space 2 | 1945 | 1997 | |
| John Edgar | Weaver | Gem Memorial Gardens | Meditation N Block 15 Space 4 | 1939 | 2000 | |
| Roy Thelman “Big Thelman” | Weatherford-Gibson | Gem Memorial Gardens | Meditation S Block 13 Space 4 | 1915 | 1998 | |
| Hallie Rae | Watkins | Gem Memorial Gardens | Devotion l Block 103 Space 1 | 2018 | 2020 | |
| Christian Sean | Watkins | Gem Memorial Gardens | Devotion G Block 75 Space 4 | 1990 | 1992 | |
| Luther Elmer | Warren | Gem Memorial Gardens | Devotion L Block 96 Space 1 | 1893 | 1977 | |
| John Luther | Warren | Gem Memorial Gardens | Devotion L Block 93 Space 1 | 1924 | 1975 | |
| Emma Elizabeth Widman | Warren | Gem Memorial Gardens | Devotion L Block 96 Space 2 | 1890 | 1970 | |
| Charles Jr | Warren | Gem Memorial Gardens | Babyland L Block 1 Space 5 | 1948 | 1948 | |
| Charles Douglas | Warren | Gem Memorial Gardens | Rainbow L Block 32 Space 5 | 1915 | 1971 | |
| Arthella “Tel” Udy | Warren | Gem Memorial Gardens | Devotion L Block 93 Space 2 | 1925 | 2010 | |
| Wilma Zuline Patten | Warr | Gem Memorial Gardens | Meditation R Block 19 Space 1a top | 1912 | 2012 | |
| Frances E Lucy | Walker-Brady | Gem Memorial Gardens | Meditation P Block 49 Space 4 | 1907 | 1995 | |
| Thelda Jane McBride | Walker | Gem Memorial Gardens | Devotion N Block 64 Space 2 | 1917 | 2004 | |
| Murray Baum | Walker | Gem Memorial Gardens | Devotion N Block 64 Space 1 | 1918 | 2010 | |
| Marie Butler | Walker | Gem Memorial Gardens | Devotion L Block 50 Space 3 | 1911 | 1986 | |
| Justin Lee | Walker | Gem Memorial Gardens | Meadowbrook H Block 3 Space 4 | 1988 | 2024 | |
| Bonnie Jean Baker | Voyce | Gem Memorial Gardens | Rainbow J Block 30 Space 3a | 1923 | 2006 | |
| Richard Norman | Vorwaller | Gem Memorial Gardens | Rainbow K Block 9 Space 4 | 1924 | 2012 | |
| Dan Lovell “Wally” | Vorwaller | Gem Memorial Gardens | Rainbow K Block 11 Space 5 | 1957 | 2016 | |
| Joan May Carroll | Vaughn | Gem Memorial Gardens | Veteran's F Block 54 Space 4 | 1938 | 1995 | |
| Harold Russell | Vaughn | Gem Memorial Gardens | Veteran's F Block 54 Space 3 | 1934 | 2008 | |
| Emilia Cuevas | Vargas | Gem Memorial Gardens | Meditation R Block 108 Space 4 | 1933 | 2023 | |
| Ronnie Lee | Vanek | Gem Memorial Gardens | Meditation P Block 18A Space 3 | 1945 | 1985 | |
| Otto Cord | Vanek | Gem Memorial Gardens | Meditation P Block 18A Space 1 | 1913 | 2001 | |
| Audrey Mae Orthman | Vanek | Gem Memorial Gardens | Meditation P Block 18A Space 2 | 1924 | 2002 | |
| Maria Cardenas | Valencia | Gem Memorial Gardens | Rainbow J Block 16 Space 2 | 1945 | 2020 | |
| Ora LaPreal Moon | Uriguen | Gem Memorial Gardens | Meditation Q Block 14 Space 2 | 1920 | 2001 | |
| Maria T Santa Maria | Uriguen | Gem Memorial Gardens | Meditation Q Block 15E Space 4 | 1887 | 1970 | |
| Joseph | Uriguen | Gem Memorial Gardens | Meditation Q Block 14 Space 1 | 1926 | 1998 | |
| Jose M | Uriguen | Gem Memorial Gardens | Meditation Q Block 15E Space 3 | 1896 | 1985 | |
| Uther Ulysses | Urie | Gem Memorial Gardens | Meditation Q Block 72 Space 3 | 1881 | 1960 | |
| Ramon | Urban | Gem Memorial Gardens | Rainbow I Block 28 Space 1 | 1913 | 1997 | |
| Carolina Maestas | Urban | Gem Memorial Gardens | Rainbow I Block 28 Space 2 | 1912 | 1998 | |
| Pedro “Pete” | Ugalde | Gem Memorial Gardens | Meditation R Block 10 Space 1 | 1914 | 1984 | |
| Maria M | Ugalde | Gem Memorial Gardens | Meditation R Block 10 Space 2 | 1923 | 2010 | |
| Lydia O Miller | Tyler | Gem Memorial Gardens | Devotion I Block 91 Space 2 | 1911 | 1983 | |
| Arthur Raymond “Artie” | Tyler | Gem Memorial Gardens | Devotion I Block 91 Space 3 | 1936 | 1963 | |
| Arthur Louis “Artie” | Tyler | Gem Memorial Gardens | Devotion I Block 91 Space 1 | 1900 | 1987 | |
| Sarah Elizabeth Owen | Turney | Gem Memorial Gardens | Devotion K Block 95 Space 3a | 1912 | 2003 | |
| Lee William | Turney | Gem Memorial Gardens | Devotion K Block 95 Space 1 | 1911 | 1977 | |
| Charles LeRoy | Turney | Gem Memorial Gardens | Devotion K Block 95 Space 4 & 5 | 1935 | 1995 | |
| Anna Marie Sherrod | Turney | Gem Memorial Gardens | Meditation S Block 52 Space 3 | 1946 | 1989 | |
| Bruce Bigler | Turner | Gem Memorial Gardens | Meditation Q Block 44 Space 3 | 1932 | 2014 | |
| Laura Jean | Tubbs | Gem Memorial Gardens | Devotion K Block 48 Space 3 | 1974 | 2011 | |
| Richard Eugene | Traver | Gem Memorial Gardens | Meditation Q Block 7 Space 1 | 1935 | 2013 | |
| Diana Jane Davis | Traver | Gem Memorial Gardens | Meditation Q Block 7 Space 2 | 1938 | 2019 | |
| Sarah | Tracy | Gem Memorial Gardens | Devotion M Block 52 Space 3a | 1985 | 1985 | |
| Mary Elizabeth Richins | Tracy | Gem Memorial Gardens | Devotion H Block 54 Space 2 | 1888 | 1978 | |
| David Edward | Tracy | Gem Memorial Gardens | Devotion H Block 54 Space 1 | 1886 | 1954 | |
| Wayne | Toupin | Gem Memorial Gardens | Meditation P Block 86 Space 4 | 1962 | 1962 | |
| Russell Wayne | Toupin | Gem Memorial Gardens | Meditation P Block 85 Space 1 | 1928 | 2001 | |
| Henry Philorum | Toupin | Gem Memorial Gardens | Meditation P Block 86 Space 2 | 1894 | 1972 | |
| Della Thurston | Toupin | Gem Memorial Gardens | Meditation P Block 86 Space 3 | 1901 | 1982 | |
| Afton | Toupin | Gem Memorial Gardens | Meditation P Block 86 Space 4a | 1965 | 1965 | |
| Juan Francisco Jr | Torrez | Gem Memorial Gardens | Meditation Q Block 27 Space 1 | 1942 | 2014 | |
| Matt Aaron | Tolman | Gem Memorial Gardens | Devotion M Block 54 Space 1 | 1922 | 1993 | |
| Marion Elizabeth Powers | Tolman | Gem Memorial Gardens | Devotion M Block 54 Space 2 | 1918 | 2006 | |
| Katherine Deniese Rice | Tolman | Gem Memorial Gardens | Devotion M Block 54 Space 3 | 1946 | 2018 | |
| Jerry Matt “JT” | Tolman | Gem Memorial Gardens | Devotion M Block 54 Space 3a | 1943 | 2016 | |
| William Ronald | Tinsley | Gem Memorial Gardens | Rainbow I Block 20 Space 3 | 1912 | 1994 | |
| William Edwin | Tinsley | Gem Memorial Gardens | Rainbow I Block 20 Space 1 | 1887 | 1960 | |
| Emma Keller | Tinsley | Gem Memorial Gardens | Rainbow I Block 20 Space 4 | 1914 | 1983 | |
| Almeda Jolley | Tinsley | Gem Memorial Gardens | Rainbow I Block 20 Space 2 | 1888 | 1977 | |
| Kaci Allen | Timmons | Gem Memorial Gardens | Babyland L Block 10 Space 1 | 1989 | 1989 | |
| Vern | Tilley | Gem Memorial Gardens | Meditation N Block 9 Space 1 | 1917 | 2005 | |
| Janet Ellen Edgar | Tilley | Gem Memorial Gardens | Devotion L Block 90 Space 4 | 1944 | 2005 | |
| James Ray | Tilley | Gem Memorial Gardens | Veteran's F Block 57A Space 2 | 1903 | 1990 | |
| Glen | Tilley | Gem Memorial Gardens | Veteran's F Block 59 Space 1 | 1914 | 1980 | |
| Audrey L Brightwell | Tilley | Gem Memorial Gardens | Meditation N Block 9 Space 2 | 1921 | 1978 | |
| Loriene B Hartwell | Thurston | Gem Memorial Gardens | Meditation S Block 48 Space 2 | 1930 | 1967 | |
| Glen Earl | Thurston | Gem Memorial Gardens | Meditation S Block 48 Space 1 | 1924 | 2001 | |
| Ralph Robert | Thornton | Gem Memorial Gardens | Devotion G Block 55 Space 1 | 1923 | 1995 | |
| Jennifer Lee | Thornton | Gem Memorial Gardens | Devotion G Block 55 Space 3 | 1973 | 1975 | |
| Janece Helen Klink | Thornton | Gem Memorial Gardens | Devotion G Block 55 Space 2 | 1925 | 2013 | |
| Cody B | Thornton | Gem Memorial Gardens | Meditation P Block 16 Space 1 | 1927 | 2022 | |
| Sandra Annette | Thompson | Gem Memorial Gardens | Babyland L Block 1 Space 6 | 1942 | 1947 | |
| Rodney Jay | Thompson | Gem Memorial Gardens | Veteran's F Block 52 Space 2 | 1966 | 2022 | |
| Richard | Thompson | Gem Memorial Gardens | Rainbow H Block 20 Space 3 | 1925 | 1969 | |
| Jeannie L Vaughn | Thompson | Gem Memorial Gardens | Veteran's F Block 52 Space 1 | 1942 | 2021 | |
| James Marshall | Thompson | Gem Memorial Gardens | Devotion I Block 85 Space 2 | 1950 | 2013 | |
| Hiram Otis Jr | Thompson | Gem Memorial Gardens | Veteran's G Block 36 Space 2 | 1921 | 1976 | |
| Herbert Earl | Thompson | Gem Memorial Gardens | Rainbow H Block 20 Space 1 | 1896 | 1949 | |
| Emma Bruveleit | Thompson | Gem Memorial Gardens | Rainbow H Block 20 Space 2 | 1895 | 1974 | |
| Dale Alma Jones | Thompson | Gem Memorial Gardens | Veteran's G Lot 36 Space 3 | 1919 | 2004 | |
| Billy Ray | Thompson | Gem Memorial Gardens | - | 1947 | 2024 | |
| Ronald | Thometz | Gem Memorial Gardens | Rainbow M Block 10 Space 1 | 1955 | 2009 | |
| Raul | Tellez | Gem Memorial Gardens | Rainbow K Block 7 Space 1 | 1965 | 2001 | |
| William Rainsford “Bill” | Taylor | Gem Memorial Gardens | Meditation P Block 52 Space 1 | 1905 | 1967 | |
| Orville K | Taylor | Gem Memorial Gardens | Veteran's F Block 55B Space 1 | 1921 | 1976 | |
| Melva Groesbeck | Taylor | Gem Memorial Gardens | Devotion M Block 38 Space 4 | 1952 | 1990 | |
| Maxine Price | Taylor | Gem Memorial Gardens | Meditation R Block 40 Space 2 | 1927 | 2019 | |
| Mary Minerva Harmon | Taylor | Gem Memorial Gardens | Devotion J Block 43 Space 2 | 1882 | 1968 | |
| Gloria Christine Beesley | Taylor | Gem Memorial Gardens | Devotion J Block 42 Space 1 | 1926 | 2000 | |
| Cloyd Derlin | Taylor | Gem Memorial Gardens | Meditation R Block 40 Space 1 | 1927 | 2004 | |
| Charles Robert | Taylor | Gem Memorial Gardens | Meditation P Block 53 Space 3 | 1906 | 1989 | |
| Benjamin Franklin “Ben” | Taylor | Gem Memorial Gardens | Devotion J Block 43 Space 1 | 1880 | 1971 | |
| Herschel L | Tate | Gem Memorial Gardens | Veteran's F Block 57A Space 6 | 1919 | 1991 | |
| Dean Mason “dad” | Talbot | Gem Memorial Gardens | Meadowbrook J Block 1 Space 2 | 1920 | 1986 | |
| Clara Ann Matthews | Talbot | Gem Memorial Gardens | Meadowbrook J Block 1 Space 3 | 1918 | 2017 | |
Showing 101-200 of 1544 matches.